skip navigation
Shaker Heights Red Raiders
SH
1 - 2 Final
WJ
Walsh Jesuit Warriors
1 2 3 T
Shaker Heights Red Raiders 1 0 0 1
Walsh Jesuit Warriors 1 0 1 2

Game Totals

SCORING 1 2 3 T
Shaker Heights Red Raiders 1 0 0 1
Walsh Jesuit Warriors 1 0 1 2
POWER PLAYS
Shaker Heights Red Raiders 0 for 0 (0.0%)
Walsh Jesuit Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Shaker Heights Red Raiders 7 12 8 27
Walsh Jesuit Warriors 10 5 6 21
PENALTIES
Shaker Heights Red Raiders 6 minutes on 0 infractions
Walsh Jesuit Warriors 8 minutes on 0 infractions

Scoring Summary

Shaker Heights Red Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Dominic Cirillo 0 0 0 0 0 0
4 Jeff Sauerland 0 0 0 0 0 0
5 Kevin Gillooly 0 0 0 0 2 0
6 Evan Grossman-McKee 0 0 0 0 0 0
7 Max Benincasa 0 0 0 0 0 0
9 Eric LaMonica 0 0 0 0 0 0
12 Isaac Miller 0 0 0 0 0 0
14 Cooper Cook 0 0 0 0 0 0
16 Dylan Shelton 0 1 1 0 0 0
17 Maclin Stupay 0 0 0 0 0 0
19 Tyler Lencewicz 0 0 0 0 0 0
21 Josh Floyd 0 0 0 0 2 0
22 Peter Levin 0 0 0 0 2 0
24 Devin Campbell 0 0 0 0 0 0
25 Mark Sauerland 0 0 0 0 0 0
26 George Furey 0 0 0 0 0 0
27 Logan Mears 1 0 1 0 0 0
28 Elliott Green 0 0 0 0 0 0
35 Will Glasper 0 0 0 0 0 0
Totals 1 1 2 27 6

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Olivia O'Toole 0 0 0 0 0 0
4 Noah Colasanti 0 0 0 0 0 0
5 Colin Cook 0 0 0 0 2 0
6 Colton Ziehm 0 0 0 0 0 0
10 Jackson Holzapfel 0 0 0 0 2 0
12 Jake Ambach 0 0 0 0 0 0
13 Parker Kufel 0 0 0 0 0 0
15 Jackson Kerscher 0 0 0 0 0 0
18 Charlie Huscroft 0 0 0 0 2 0
19 Hunter Nalepka 0 0 0 0 0 0
20 Joshua Weiner 1 0 1 0 0 0
21 Aiden Cook 0 2 2 0 0 0
22 Ryan Holcomb 0 0 0 0 0 0
23 Joe Holtzer 0 0 0 0 0 0
24 Patrick McCarthy 0 0 0 0 0 0
25 Nate Colasanti 0 0 0 0 0 0
27 Bill Holtzer 0 0 0 0 0 0
28 Garrett Pazey 1 1 2 0 2 0
Totals 2 3 5 21 8

Shaker Heights Red Raiders Goalies

# Name MIN SOG SV GA SV %
32 Garrett Ritts 51:00 21 19 2 .905
Totals 51:00 21 19 2 .905

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
31 Zach Firment 51:00 27 26 1 .963
Totals 51:00 27 26 1 .963

Game Details

  • 190165
  • KSU Ice Arena