skip navigation
Walsh Jesuit Warriors
WJ
0 - 4 Final
HN
Holy Name Green Wave
1 2 3 T
Walsh Jesuit Warriors 0 0 0 0
Holy Name Green Wave 3 0 1 4

Game Totals

SCORING 1 2 3 T
Walsh Jesuit Warriors 0 0 0 0
Holy Name Green Wave 3 0 1 4
POWER PLAYS
Walsh Jesuit Warriors 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 T
Walsh Jesuit Warriors 5 6 15 26
Holy Name Green Wave 4 12 10 26
PENALTIES
Walsh Jesuit Warriors 2 minutes on 0 infractions
Holy Name Green Wave 13 minutes on 0 infractions

Scoring Summary

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Olivia O'Toole 0 0 0 0 0 0
4 Noah Colasanti 0 0 0 0 0 0
5 Colin Cook 0 0 0 0 0 0
6 Colton Ziehm 0 0 0 0 0 0
8 Mathew Reikowski 0 0 0 0 0 0
10 Jackson Holzapfel 0 0 0 0 0 0
12 Jake Ambach 0 0 0 0 0 0
15 Jackson Kerscher 0 0 0 0 0 0
17 Daniel McClish 0 0 0 0 0 0
20 Joshua Weiner 0 0 0 0 0 0
21 Aiden Cook 0 0 0 0 0 0
22 Ryan Holcomb 0 0 0 0 0 0
23 Joe Holtzer 0 0 0 0 0 0
24 Patrick McCarthy 0 0 0 0 0 0
25 Nate Colasanti 0 0 0 0 2 0
27 Bill Holtzer 0 0 0 0 0 0
28 Garrett Pazey 0 0 0 0 0 0
Totals 0 0 0 26 2

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Ben Dougher 0 0 0 0 0 0
3 Adam Jockers 0 0 0 0 0 0
4 Milo Henry 3 1 4 0 0 0
5 Louis Hulec 0 0 0 0 0 0
6 Nolan Kachmar 0 0 0 0 0 0
7 Jacob Nevits 0 0 0 0 0 0
8 Jake Ledford 0 0 0 0 2 0
9 Dennis Keeler 0 0 0 0 0 0
12 Dom Lugo 0 0 0 0 2 0
14 Austin Wondolowski 0 1 1 0 0 0
15 Ian Greenhill 0 0 0 0 5 0
17 Patrick Ehlert 0 0 0 0 0 0
19 Jack Mohar 0 1 1 0 2 0
20 Jack McNanamon 0 0 0 0 0 0
21 Nolan Patton 0 0 0 0 0 0
22 Brennan Dickey 1 3 4 0 0 0
24 Chris Callahan 0 0 0 0 2 0
Totals 4 6 10 26 13

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
30 Brodie Lerch 45:00 27 23 4 .852
Totals 45:00 27 23 4 .852

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
31 Brendan Greller 45:00 26 26 0 1.000
Totals 45:00 26 26 0 1.000

Game Details

  • 190045
  • Ries Arena