skip navigation
Holy Name Green Wave
HN
4 - 5 Final
SH
Shaker Heights Red Raiders
1 2 3 T
Holy Name Green Wave 1 2 1 4
Shaker Heights Red Raiders 1 0 4 5

Game Totals

SCORING 1 2 3 T
Holy Name Green Wave 1 2 1 4
Shaker Heights Red Raiders 1 0 4 5
POWER PLAYS
Holy Name Green Wave 0 for 0 (0.0%)
Shaker Heights Red Raiders 0 for 0 (0.0%)
SHOTS 1 2 3 T
Holy Name Green Wave 7 10 4 21
Shaker Heights Red Raiders 13 9 8 30
PENALTIES
Holy Name Green Wave 2 minutes on 0 infractions
Shaker Heights Red Raiders 0 minutes on 0 infractions

Scoring Summary

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Ben Dougher 0 0 0 0 0 0
3 Adam Jockers 0 0 0 0 0 0
4 Milo Henry 2 0 2 0 2 0
5 Louis Hulec 0 0 0 0 0 0
6 Nolan Kachmar 0 0 0 0 0 0
7 Jacob Nevits 0 0 0 0 0 0
8 Jake Ledford 0 1 1 0 0 0
9 Dennis Keeler 0 0 0 0 0 0
11 Seth Duncan 0 0 0 0 0 0
12 Dom Lugo 0 1 1 0 0 0
15 Ian Greenhill 0 0 0 0 0 0
16 Brendan Kochatek 0 0 0 0 0 0
17 Patrick Ehlert 0 0 0 0 0 0
18 Mike Zamska 0 0 0 0 0 0
19 Jack Mohar 0 0 0 0 0 0
21 Nolan Patton 0 0 0 0 0 0
22 Brennan Dickey 1 2 3 0 0 0
24 Chris Callahan 1 0 1 0 0 0
Totals 4 4 8 21 2

Shaker Heights Red Raiders Skaters

# Name G A PTS SOG PIM + / -
2 Dominic Cirillo 0 0 0 0 0 0
4 Jeff Sauerland 0 0 0 0 0 0
5 Kevin Gillooly 0 0 0 0 0 0
7 Max Benincasa 1 0 1 0 0 0
9 Eric LaMonica 0 1 1 0 0 0
11 James Kennedy 0 0 0 0 0 0
14 Cooper Cook 0 0 0 0 0 0
16 Dylan Shelton 1 0 1 0 0 0
17 Maclin Stupay 0 0 0 0 0 0
19 Tyler Lencewicz 0 0 0 0 0 0
21 Josh Floyd 0 1 1 0 0 0
22 Peter Levin 1 0 1 0 0 0
23 Ezaiyah Jolly 0 0 0 0 0 0
24 Devin Campbell 1 2 3 0 0 0
25 Mark Sauerland 0 2 2 0 0 0
26 George Furey 0 0 0 0 0 0
27 Logan Mears 1 0 1 0 0 0
28 Elliott Green 0 0 0 0 0 0
35 Will Glasper 0 1 1 0 0 0
Totals 5 7 12 30 0

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
31 Brendan Greller 45:00 30 25 5 .833
Totals 45:00 30 25 5 .833

Shaker Heights Red Raiders Goalies

# Name MIN SOG SV GA SV %
32 Garrett Ritts 45:00 21 17 4 .810
Totals 45:00 21 17 4 .810

Game Details

  • 190037
  • Thornton Park