skip navigation
Avalanche
AVS
2 - 5 Final
YOTES
Coyotes
1 2 T
Avalanche 1 1 2
Coyotes 2 3 5

Game Totals

SCORING 1 2 T
Avalanche 1 1 2
Coyotes 2 3 5
POWER PLAYS
Avalanche 0 for 0 (0.0%)
Coyotes 0 for 0 (0.0%)
SHOTS 1 2 T
Avalanche - - 0
Coyotes - - 0
PENALTIES
Avalanche 0 minutes on 0 infractions
Coyotes 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Avalanche Skaters

# Name G A PTS SOG PIM + / -
2 Tyler Schmidt 0 0 0 0 0 0
3 Colton Galgas 0 0 0 0 0 0
4 Rocco Coale 0 1 1 0 0 0
7 Dominic Balestrino 0 0 0 0 0 0
8 Colin Boehm 1 0 1 0 0 0
9 Collin Huth 0 0 0 0 0 0
10 Eli Radillo 0 0 0 0 0 0
11 Jack Wells 0 0 0 0 0 0
13 Arran Knowles 0 0 0 0 0 0
15 Colton McManamon 0 0 0 0 0 0
16 Ethan Theis 0 0 0 0 0 0
17 Tommy Hutchinson 0 0 0 0 0 0
21 Alex Orsky 1 0 1 0 0 0
24 Vincenzo Amato 0 0 0 0 0 0
36 Jacob Krajeck 0 0 0 0 0 0
44 Louie Lamirand 0 0 0 0 0 0
Totals 2 1 3 0 0

Coyotes Skaters

# Name G A PTS SOG PIM + / -
5 Colten Huntington-Borgmann 1 2 3 0 0 0
7 Joshua Anastadiadis 0 0 0 0 0 0
8 Brooke Eisenhardt 0 0 0 0 0 0
9 Antonio Lia 0 0 0 0 0 0
14 Malik Lukungu 0 0 0 0 0 0
18 Danny Corcoran 0 1 1 0 0 0
21 Luke Jarchow 0 0 0 0 0 0
24 Demetri Anagnostos 0 0 0 0 0 0
26 Callan Dilulio 1 0 1 0 0 0
27 Nolan Marvin 0 0 0 0 0 0
32 Luke Lamoreaux 1 0 1 0 0 0
37 Quentin Acierno 0 0 0 0 0 0
41 Mickey Gilliam 0 0 0 0 0 0
43 John Wright 0 0 0 0 0 0
61 Cooper Fairchild 2 0 2 0 0 0
Totals 5 3 8 0 0

Avalanche Goalies

# Name MIN SOG SV GA SV %
29 Zane Beringuel 25:00 26 23 3 .885
31 Landan Kirby 25:00 11 9 2 .818
Totals 50:00 37 32 5 .865

Coyotes Goalies

# Name MIN SOG SV GA SV %
1 Collin Head 50:00 17 15 2 .882
Totals 50:00 17 15 2 .882

Game Details

  • Serpentini Arena Winterhurst, Lakewood Heights Boulevard, Cleveland, OH, USA