skip navigation
Padua Franciscan Bruins
PAD
3 - 5 Final
WJ
Walsh Jesuit Warriors
1 2 3 T
Padua Franciscan Bruins 2 1 0 3
Walsh Jesuit Warriors 0 2 3 5

Game Totals

SCORING 1 2 3 T
Padua Franciscan Bruins 2 1 0 3
Walsh Jesuit Warriors 0 2 3 5
POWER PLAYS
Padua Franciscan Bruins 0 for 0 (0.0%)
Walsh Jesuit Warriors 0 for 0 (0.0%)
SHOTS 1 2 3 T
Padua Franciscan Bruins - - - 0
Walsh Jesuit Warriors - - - 0
PENALTIES
Padua Franciscan Bruins 17 minutes on 0 infractions
Walsh Jesuit Warriors 15 minutes on 0 infractions

Scoring Summary

Padua Franciscan Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Jack Smith 0 0 0 0 0 0
4 Andrew Lampa 1 1 2 0 0 0
5 Seth Kaiser 0 0 0 0 0 0
8 Collin Matier 0 0 0 0 0 0
9 Liam Conway 0 0 0 0 0 0
10 Giovanni Iannelli 1 0 1 0 0 0
11 Kevin Monnolly 0 0 0 0 0 0
12 Mason Theus 0 0 0 0 0 0
13 Marky Aponte 0 0 0 0 0 0
16 Joey Ungaro 0 0 0 0 0 0
18 Shane Helman 1 1 2 0 0 0
19 Adam Mindroza 0 0 0 0 2 0
20 Britton Helman 0 0 0 0 0 0
21 Tegan Brown 0 1 1 0 15 0
23 Marciello Tabasso 0 0 0 0 0 0
24 Conor Nagle 0 0 0 0 0 0
26 Andrew Ocilka 0 0 0 0 0 0
Totals 3 3 6 0 17

Walsh Jesuit Warriors Skaters

# Name G A PTS SOG PIM + / -
3 Olivia O'Toole 0 0 0 0 0 0
5 Colin Cook 0 0 0 0 0 0
6 Colton Ziehm 1 0 1 0 0 0
7 Antonio Mazzurco 0 0 0 0 0 0
9 Ryan Kerscher 2 0 2 0 0 0
11 Dominick Calleri 0 0 0 0 0 0
12 Jake Ambach 0 1 1 0 0 0
14 Trevor Heston 0 0 0 0 0 0
15 Jackson Kerscher 0 0 0 0 0 0
19 Hunter Nalepka 0 0 0 0 15 0
20 Joshua Weiner 1 2 3 0 0 0
21 Aidan Cook 0 0 0 0 0 0
22 Ryan Holcomb 0 1 1 0 0 0
23 Joe Holtzer 0 3 3 0 0 0
24 Patrick McCarthy 0 0 0 0 0 0
25 Anthony Grossi 0 0 0 0 0 0
27 Bill Holtzer 1 1 2 0 0 0
28 Garrett Pazey 0 0 0 0 0 0
42 Jack Stahl 0 0 0 0 0 0
44 Jackson Holzapfel 0 0 0 0 0 0
45 Ethan Gallo 0 0 0 0 0 0
Totals 5 8 13 0 15

Padua Franciscan Bruins Goalies

# Name MIN SOG SV GA SV %
1 Michael Masen 7:30 6 6 0 1.000
33 Dylan Brown 37:30 25 20 5 .800
Totals 45:00 31 26 5 .839

Walsh Jesuit Warriors Goalies

# Name MIN SOG SV GA SV %
30 Brodie Lerch 45:00 21 18 3 .857
Totals 45:00 21 18 3 .857

Game Details

  • The Pond Ice Rink, East Washington Street, Chagrin Falls, OH, USA