skip navigation
Padua Franciscan Bruins
PAD
2 - 4 Final
HN
Holy Name Green Wave
1 2 3 T
Padua Franciscan Bruins 1 1 0 2
Holy Name Green Wave 1 1 2 4

Game Totals

SCORING 1 2 3 T
Padua Franciscan Bruins 1 1 0 2
Holy Name Green Wave 1 1 2 4
POWER PLAYS
Padua Franciscan Bruins 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 T
Padua Franciscan Bruins - - - 0
Holy Name Green Wave - - - 0
PENALTIES
Padua Franciscan Bruins 28 minutes on 0 infractions
Holy Name Green Wave 4 minutes on 0 infractions

Scoring Summary

Padua Franciscan Bruins Skaters

# Name G A PTS SOG PIM + / -
3 Jack Smith 0 0 0 0 2 0
4 Andrew Lampa 0 0 0 0 0 0
5 Seth Kaiser 0 1 1 0 2 0
8 Collin Matier 0 0 0 0 12 0
9 Liam Conway 1 0 1 0 0 0
10 Giovanni Iannelli 1 0 1 0 0 0
11 Kevin Monnolly 0 0 0 0 0 0
12 Mason Theus 0 0 0 0 0 0
13 Marky Aponte 0 0 0 0 0 0
15 Brock Bisler 0 0 0 0 0 0
16 Joey Ungaro 0 0 0 0 0 0
18 Shane Helman 0 0 0 0 10 0
19 Adam Mindroza 0 0 0 0 0 0
20 Britton Helman 0 0 0 0 2 0
21 Tegan Brown 0 0 0 0 0 0
23 Marciello Tabasso 0 0 0 0 0 0
24 Conor Nagle 0 1 1 0 0 0
26 Andrew Ocilka 0 0 0 0 0 0
Totals 2 2 4 0 28

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
3 Derek Pierce 0 0 0 0 0 0
4 Aidan Licata 0 0 0 0 0 0
5 Louis Hulec 0 0 0 0 2 0
6 Brock Boomsma 1 0 1 0 0 0
8 Nick Ledford 0 0 0 0 0 0
9 Dennis Keeler 0 2 2 0 0 0
10 Jack McManamon 0 1 1 0 0 0
11 Andrew Mueller 0 1 1 0 0 0
12 Dom Lugo 2 1 3 0 0 0
14 Grant Krauth 0 0 0 0 0 0
15 Ian Greenhill 0 2 2 0 0 0
16 Brenden Kochtanek 1 0 1 0 0 0
17 Phil Migyanko 0 0 0 0 0 0
19 Gio Magistro 0 0 0 0 0 0
21 Nolan Patton 0 0 0 0 0 0
22 Austin Wondolowski 0 0 0 0 2 0
24 Danny Cardenas 0 0 0 0 0 0
Totals 4 7 11 0 4

Game Details

  • The Pond Ice Rink, East Washington Street, Chagrin Falls, OH, USA