skip navigation
St. Edward Eagles
STED
3 - 0 Final
HN
Holy Name Green Wave
1 2 3 T
St. Edward Eagles 0 2 1 3
Holy Name Green Wave 0 0 0 0

Game Totals

SCORING 1 2 3 T
St. Edward Eagles 0 2 1 3
Holy Name Green Wave 0 0 0 0
POWER PLAYS
St. Edward Eagles 0 for 0 (0.0%)
Holy Name Green Wave 0 for 0 (0.0%)
SHOTS 1 2 3 T
St. Edward Eagles 11 27 15 53
Holy Name Green Wave 7 7 6 20
PENALTIES
St. Edward Eagles 4 minutes on 0 infractions
Holy Name Green Wave 6 minutes on 0 infractions

Scoring Summary

St. Edward Eagles Skaters

# Name G A PTS SOG PIM + / -
2 Matt Smith 1 2 3 0 0 0
4 Sean Kolenich 2 0 2 0 0 0
5 Jack O'Sullivan 0 0 0 0 0 0
6 Joe Wilber 0 0 0 0 4 0
8 Atticus Durst 0 0 0 0 0 0
9 Carson Kostka 0 0 0 0 0 0
10 Jack Mansour 0 0 0 0 0 0
11 Ethan Critzer 0 0 0 0 0 0
12 Hayden Payne 0 0 0 0 0 0
13 Matt Dobrowsky 0 0 0 0 0 0
15 Zach Bell 0 0 0 0 0 0
16 Tyler Fowles 0 1 1 0 0 0
17 Matthew Smith 0 0 0 0 0 0
18 Jacob Dobrowsky 0 0 0 0 0 0
19 Ryan Steckle 0 0 0 0 0 0
20 Danny Enovich 0 0 0 0 0 0
21 Ryann Dunn 0 0 0 0 0 0
22 Noah Schultz 0 1 1 0 0 0
Totals 3 4 7 53 4

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Ben Dougher 0 0 0 0 0 0
4 Milo Henry 0 0 0 0 0 0
6 Nolan Kachmar 0 0 0 0 0 0
7 Jacob Nevits 0 0 0 0 0 0
8 Jake Ledford 0 0 0 0 0 0
9 Dennis Keeler 0 0 0 0 0 0
12 Dom Lugo 0 0 0 0 0 0
14 Austin Wondolowski 0 0 0 0 0 0
15 Ian Greenhill 0 0 0 0 0 0
16 Brendan Kochatek 0 0 0 0 0 0
17 Patrick Ehlert 0 0 0 0 2 0
19 Jack Mohar 0 0 0 0 0 0
20 Jack McNanamon 0 0 0 0 0 0
20 Andrew Mueller 0 0 0 0 0 0
21 Nolan Patton 0 0 0 0 0 0
22 Brennan Dickey 0 0 0 0 2 0
24 Chris Callahan 0 0 0 0 2 0
Totals 0 0 0 20 6

St. Edward Eagles Goalies

# Name MIN SOG SV GA SV %
1 Nate Cappellazzo 45:00 20 20 0 1.000
Totals 45:00 20 20 0 1.000

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
1 James Light 45:00 53 50 3 .943
Totals 45:00 53 50 3 .943

Game Details

  • 191324
  • John M. Coyne Recreation Center, Memphis Avenue, Brooklyn, OH, USA