skip navigation
Holy Name Green Wave
HN
7 - 4 Final
US
University School Preppers
1 2 3 T
Holy Name Green Wave 2 2 3 7
University School Preppers 1 2 1 4

Game Totals

SCORING 1 2 3 T
Holy Name Green Wave 2 2 3 7
University School Preppers 1 2 1 4
POWER PLAYS
Holy Name Green Wave 0 for 0 (0.0%)
University School Preppers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Holy Name Green Wave 9 11 7 27
University School Preppers 10 14 8 32
PENALTIES
Holy Name Green Wave 4 minutes on 0 infractions
University School Preppers 6 minutes on 0 infractions

Scoring Summary

Holy Name Green Wave Skaters

# Name G A PTS SOG PIM + / -
2 Ben Dougher 0 1 1 0 0 0
4 Milo Henry 6 0 6 0 0 0
6 Nolan Kachmar 0 0 0 0 0 0
7 Jacob Nevits 0 0 0 0 0 0
8 Jake Ledford 0 0 0 0 0 0
9 Dennis Keeler 0 0 0 0 0 0
12 Dom Lugo 0 3 3 0 0 0
14 Austin Wondolowski 0 0 0 0 0 0
15 Ian Greenhill 0 0 0 0 0 0
16 Brendan Kochatek 0 0 0 0 0 0
17 Patrick Ehlert 0 0 0 0 2 0
19 Jack Mohar 0 1 1 0 0 0
20 Jack McNanamon 0 0 0 0 0 0
20 Andrew Mueller 0 0 0 0 2 0
21 Nolan Patton 0 0 0 0 0 0
22 Brennan Dickey 0 4 4 0 0 0
24 Chris Callahan 0 1 1 0 0 0
Totals 6 10 16 27 4

University School Preppers Skaters

# Name G A PTS SOG PIM + / -
6 Will Cha 0 0 0 0 0 0
7 Will Lvovich 0 1 1 0 0 0
9 Sam Heller 0 2 2 0 0 0
10 Beau O’Sickey 0 0 0 0 0 0
11 Nick Flowers 1 1 2 0 0 0
12 Ryan Rosencrans 0 0 0 0 0 0
14 Mark Berglund 0 0 0 0 0 0
15 Charlie Paine 0 0 0 0 2 0
16 Shane Cronin 0 0 0 0 0 0
17 Tristan Cavotta 1 0 1 0 0 0
18 Andrew Rozenshtraukh 0 0 0 0 2 0
19 Ryan Rackley 0 0 0 0 0 0
20 Thomas Butler 0 0 0 0 2 0
21 Nikita Davidenko 0 0 0 0 0 0
22 John Pape 1 1 2 0 0 0
24 Jackson Wiebe 0 0 0 0 0 0
25 Struan McNevan 0 0 0 0 0 0
32 Colin Counahan 1 0 1 0 0 0
Totals 4 5 9 32 6

Holy Name Green Wave Goalies

# Name MIN SOG SV GA SV %
1 James Light 18:51 11 10 1 .909
31 Brendan Greller 26:09 21 18 3 .857
Totals 45:00 32 28 4 .875

University School Preppers Goalies

# Name MIN SOG SV GA SV %
1 Michael Holtz 45:00 26 20 6 .769
Totals 45:00 26 20 6 .769

Game Details

  • 191222
  • OBM Arena, Royalton Road, Strongsville, OH, USA