skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
21 Sam Wade 32 19 24 43 26
15 Luke Palmer 33 22 12 34 24
12 Samonte Martin 33 15 13 28 14
10 Luca Garofalo 33 11 10 21 8
11 Anthony Messina 33 4 17 21 12
7 Kellen McGarry 33 4 15 19 20
5 Will Genovese 33 2 14 16 0
4 Ryder Beegun 33 3 10 13 4
18 Mark Fillippeli 33 5 6 11 2
19 Gavin Jones 33 6 4 10 0
2 TJ Lavelle 23 5 2 7 4
20 Michael Matthews 33 3 3 6 8
14 Mitch Langal 33 0 5 5 10
22 Luke Brandon 33 4 1 5 2
9 Nate Abbott 30 0 1 1 0
24 Carson Barlow 13 0 1 1 0
6 Patrick Corcoran 17 0 0 0 0
16 Finn Bryan 12 0 0 0 0
17 Ethan Roberts 18 0 0 0 0
30 Noah Caballero 1 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
30 Noah Caballero 686:38 11 4 0 0 355 333 22 1.44 .938 3
1 Joey Raicevich 90:00 2 0 0 0 42 39 3 1.50 .929 1
35 Cooper Pettipiece 592:24 9 3 1 0 231 209 22 1.67 .905 1

Player Stats

Skater

# Name GP G A PTS PIM
15 Luke Palmer 8 8 3 11 2
21 Sam Wade 7 4 5 9 12
12 Samonte Martin 8 3 4 7 4
11 Anthony Messina 8 0 6 6 8
10 Luca Garofalo 8 2 2 4 4
5 Will Genovese 8 0 3 3 0
7 Kellen McGarry 8 1 2 3 4
2 TJ Lavelle 8 1 1 2 0
4 Ryder Beegun 8 0 2 2 4
18 Mark Fillippeli 8 1 1 2 0
19 Gavin Jones 8 1 1 2 0
20 Michael Matthews 8 1 1 2 2
22 Luke Brandon 8 2 0 2 0
14 Mitch Langal 8 0 1 1 4
6 Patrick Corcoran 7 0 0 0 0
9 Nate Abbott 8 0 0 0 0
16 Finn Bryan 6 0 0 0 0
17 Ethan Roberts 7 0 0 0 0
24 Carson Barlow 6 0 0 0 0
30 Noah Caballero 1 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
30 Noah Caballero 180:00 3 1 0 0 110 105 5 1.25 .955 1
35 Cooper Pettipiece 91:24 1 1 0 0 41 36 5 2.46 .878 0