skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
17 Matthew Bauman 31 22 14 36 10
15 Colton Fairchild 31 7 22 29 8
20 Luke Radke 31 9 11 20 22
5 Cole Bridges 30 8 7 15 8
13 Viktor Provozhaev 28 7 8 15 16
4 Jacob Malinas 31 1 9 10 9
18 Brennan Friedman 31 6 3 9 10
19 Mike Yang 31 5 4 9 49
10 Gavin Fielder 30 6 2 8 8
16 Rocco Hice 30 2 6 8 10
22 Brennen O'Neill 28 4 4 8 57
21 Sebastian Fitzgerald 30 2 4 6 0
24 George Valenti 31 2 4 6 0
7 Andre Lacroix 30 1 4 5 4
23 Mason Hice 28 1 4 5 6
6 Brody Walnsch 27 2 2 4 2
2 Nathan Terocy 29 0 3 3 14
25 Caden Gerke 2 0 1 1 0
3 Carson Bowden 10 0 0 0 2
9 Nico Rios 8 0 0 0 0
12 Aidan McKito 18 0 0 0 4
8 Justin Wen 1 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Brock Sanders 126:05 1 0 0 1 49 45 4 1.43 .918 0
30 Miles Greenwald 158:55 2 2 0 0 56 49 7 1.98 .875 0
25 Caden Gerke 45:00 1 0 0 0 28 26 2 2.00 .929 0
31 Evan Underwood 890:35 10 10 0 0 466 419 47 2.37 .899 1

Player Stats

Skater

# Name GP G A PTS PIM
17 Matthew Bauman 8 7 3 10 6
15 Colton Fairchild 8 5 3 8 0
20 Luke Radke 8 3 4 7 6
5 Cole Bridges 7 2 3 5 2
4 Jacob Malinas 8 0 4 4 0
10 Gavin Fielder 8 2 1 3 2
2 Nathan Terocy 6 0 1 1 2
6 Brody Walnsch 8 1 0 1 0
7 Andre Lacroix 7 0 1 1 0
13 Viktor Provozhaev 5 1 0 1 2
16 Rocco Hice 7 1 0 1 6
19 Mike Yang 8 0 1 1 21
22 Brennen O'Neill 7 0 1 1 4
24 George Valenti 8 0 1 1 0
25 Caden Gerke 1 0 1 1 0
3 Carson Bowden 4 0 0 0 2
9 Nico Rios 1 0 0 0 0
12 Aidan McKito 6 0 0 0 0
18 Brennan Friedman 8 0 0 0 4
21 Sebastian Fitzgerald 8 0 0 0 0
23 Mason Hice 6 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
25 Caden Gerke 45:00 1 0 0 0 28 26 2 2.00 .929 0
31 Evan Underwood 270:07 3 3 0 0 137 121 16 2.67 .883 0