skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
42 Sam Burns 32 50 43 93 67
18 Maxwell Robins 34 32 42 74 10
1 Sam Cannon 28 8 24 32 59
8 Charlie Linzell 34 13 18 31 22
45 Noah Domagalski 34 10 21 31 8
24 Carson Gresock 17 7 9 16 35
27 Jack Nolan 34 3 12 15 31
10 Tanner Stone 33 4 10 14 12
36 Nolan Adams 31 7 6 13 50
16 Matthew Wilder 34 4 6 10 0
38 Brendan Tice 34 2 8 10 8
43 Rory Brennan 32 1 5 6 41
34 Zachary Teague 30 2 4 6 2
23 Charlie Thackeray 34 3 2 5 11
44 William Schauss 30 4 1 5 2
32 Brayden Daubenmier 34 1 3 4 8
40 Benjamin Walkerly 29 3 0 3 8
5 Gabriel Stratton 34 1 2 3 14
15 Will Stehle 22 1 1 2 4
47 Carter Shockley 10 0 2 2 2

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
50 Preston Bernard 531:43 10 4 0 0 352 325 27 2.29 .923 4
37 Brady Hagkull 819:37 17 3 0 0 468 423 45 2.47 .904 2

Player Stats

Skater

# Name GP G A PTS PIM
42 Sam Burns 9 14 12 26 37
18 Maxwell Robins 10 7 15 22 2
45 Noah Domagalski 10 5 9 14 0
1 Sam Cannon 7 3 5 8 15
8 Charlie Linzell 10 3 5 8 10
24 Carson Gresock 5 3 3 6 22
38 Brendan Tice 10 1 3 4 4
16 Matthew Wilder 10 1 2 3 0
10 Tanner Stone 10 0 3 3 8
36 Nolan Adams 9 1 1 2 11
27 Jack Nolan 10 0 1 1 12
5 Gabriel Stratton 10 0 1 1 8
44 William Schauss 9 1 0 1 0
34 Zachary Teague 10 1 0 1 0
43 Rory Brennan 9 0 0 0 13
40 Benjamin Walkerly 8 0 0 0 4
23 Charlie Thackeray 10 0 0 0 0
15 Will Stehle 7 0 0 0 2
32 Brayden Daubenmier 10 0 0 0 4
47 Carter Shockley 2 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
50 Preston Bernard 103:03 3 0 0 0 95 91 4 1.75 .958 2
37 Brady Hagkull 301:57 4 3 0 0 174 152 22 3.28 .874 1