skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
25 Josh Weiner 31 18 30 48 10
4 Noah Colasanti 30 20 16 36 4
21 Aidan Cook 32 8 21 29 4
9 Ryan Kerscher 30 11 17 28 26
23 Joe Holtzer 32 14 12 26 23
11 Dominick Calleri 32 15 9 24 16
28 Patrick McCarthy 32 6 6 12 2
22 Ryan Holcomb 32 5 6 11 14
12 Jagger Dalton 31 2 5 7 2
6 Colton Ziehm 30 2 4 6 20
13 Parker Kufel 31 0 5 5 8
20 Anthony Grossi 31 4 1 5 4
5 Nathan Kuhns 21 1 3 4 4
19 Andrew Holcomb 31 1 3 4 5
17 Daniel McClish 28 0 3 3 4
18 Kyle Bangston 25 0 1 1 0
3 Zane Wise 10 0 0 0 0
7 Antonio Mazzurco 16 0 0 0 0
8 Matthew Reikowski 30 0 0 0 0
10 Michael Lindow 3 0 0 0 0
14 Trevor Heston 16 0 0 0 2
15 James O'Toole 10 0 0 0 2
24 Josh Ellenberger 5 0 0 0 0
27 Jerry Rosati 3 0 0 0 0
42 Jackson Stahl 24 0 0 0 0
45 Ethan Gallo 4 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Tavian Parks 331:48 4 2 0 0 203 189 14 1.90 .931 0
31 Zach Firment 342:26 5 2 1 0 129 112 17 2.23 .868 1
30 Brodie Lerch 599:00 6 7 1 0 351 317 34 2.55 .903 0

Player Stats

Skater

# Name GP G A PTS PIM
9 Ryan Kerscher 9 4 9 13 4
25 Josh Weiner 10 5 7 12 4
4 Noah Colasanti 10 3 6 9 2
21 Aidan Cook 10 4 3 7 0
23 Joe Holtzer 10 4 0 4 2
22 Ryan Holcomb 10 2 1 3 2
11 Dominick Calleri 10 0 2 2 6
5 Nathan Kuhns 2 0 1 1 2
17 Daniel McClish 10 0 1 1 2
19 Andrew Holcomb 10 0 1 1 0
20 Anthony Grossi 9 0 1 1 2
28 Patrick McCarthy 10 0 1 1 0
3 Zane Wise 2 0 0 0 0
6 Colton Ziehm 10 0 0 0 2
7 Antonio Mazzurco 4 0 0 0 0
8 Matthew Reikowski 10 0 0 0 0
12 Jagger Dalton 10 0 0 0 2
13 Parker Kufel 10 0 0 0 2
14 Trevor Heston 5 0 0 0 0
15 James O'Toole 3 0 0 0 0
18 Kyle Bangston 9 0 0 0 0
24 Josh Ellenberger 1 0 0 0 0
42 Jackson Stahl 8 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Tavian Parks 98:34 1 0 0 0 63 59 4 1.83 .937 0
31 Zach Firment 156:26 2 2 0 0 64 53 11 3.16 .828 0
30 Brodie Lerch 195:00 0 5 0 0 119 103 16 3.69 .866 0