skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
19 Tyler Lencewicz 30 39 23 62 8
5 Sammy Gerber 30 16 21 37 6
6 Jack Camp 30 19 16 35 36
26 George Furey 30 10 17 27 2
17 Maclin Stupay 30 1 9 10 22
25 Gavin Richards 30 7 2 9 18
11 Noam Greenberg 30 1 7 8 6
13 Isaac Miller 29 1 7 8 8
28 Emmett Luzar 30 0 7 7 6
16 Theo Gerber 29 1 4 5 6
12 Josh Brown 30 1 3 4 2
23 Ezaiyah Joly 20 0 3 3 9
22 Digamo Richards 17 2 1 3 4
9 Oscar Schneider 30 1 1 2 2
27 Drew English 26 0 1 1 0
36 Connor Fix 27 0 1 1 0
1 Cooper Mears 13 0 0 0 0
2 Monte Ozan 13 0 0 0 2
4 Ian Hunter 27 0 0 0 2
7 Matthew Russell 27 0 0 0 6
14 Ryan Lenahan 16 0 0 0 2
21 Johnathan Kallergis 28 0 0 0 0
24 Joey Moore 10 0 0 0 0
32 Garrett Ritts 13 0 0 0 0
35 Jed Skilken 28 0 0 0 4

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Cooper Mears 466:45 6 3 1 0 242 221 21 2.02 .913 0
32 Garrett Ritts 886:25 8 10 1 0 563 498 65 3.30 .885 0

Player Stats

Skater

# Name GP G A PTS PIM
19 Tyler Lencewicz 10 9 4 13 4
6 Jack Camp 10 7 4 11 10
5 Sammy Gerber 10 3 6 9 2
26 George Furey 10 3 4 7 0
11 Noam Greenberg 10 0 5 5 0
16 Theo Gerber 10 0 2 2 6
17 Maclin Stupay 10 0 2 2 10
23 Ezaiyah Joly 9 0 2 2 5
25 Gavin Richards 10 2 0 2 0
22 Digamo Richards 8 1 1 2 2
13 Isaac Miller 10 0 1 1 4
28 Emmett Luzar 10 0 1 1 2
1 Cooper Mears 6 0 0 0 0
2 Monte Ozan 4 0 0 0 0
4 Ian Hunter 10 0 0 0 2
7 Matthew Russell 10 0 0 0 2
9 Oscar Schneider 10 0 0 0 2
12 Josh Brown 10 0 0 0 0
14 Ryan Lenahan 3 0 0 0 0
21 Johnathan Kallergis 10 0 0 0 0
24 Joey Moore 2 0 0 0 0
27 Drew English 9 0 0 0 0
32 Garrett Ritts 6 0 0 0 0
35 Jed Skilken 10 0 0 0 0
36 Connor Fix 9 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 Cooper Mears 168:15 1 2 0 0 87 78 9 2.41 .897 0
32 Garrett Ritts 286:38 4 3 0 0 180 159 21 3.30 .883 0