skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
10 Jack Mansour 29 23 22 45 23
15 Zach Bell 26 15 20 35 6
23 Geoffrey Lapsevich 30 21 12 33 2
11 Ethan Critzer 26 7 16 23 44
14 Joshua Szopo 30 12 11 23 4
12 Hayden Payne 29 8 10 18 26
6 Seamus Kennedy 23 7 8 15 12
17 Sam Meisinger 29 6 7 13 8
7 Grahm Freeworth 25 2 10 12 4
8 Atticus Durst 28 0 10 10 8
18 Ryan Schmitt 26 4 3 7 7
2 Danny Jopek 28 1 5 6 12
25 Danny Enovitch 23 3 3 6 49
19 Ryan Steckle 27 1 3 4 19
22 A. J. Szopo 28 1 3 4 4
3 Brenden Boddy 23 0 3 3 11
4 Logan Klaiber 7 2 1 3 2
5 Ethan Whitesell 30 0 2 2 4
4 Dylan Vidmar 11 1 1 2 6
9 Devin McCarty 6 1 0 1 2
4 Aidan Pojman 1 0 1 1 0
6 Patrick Garvey 4 0 0 0 4

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
33 Johnny Satanek 210:00 3 1 1 0 69 65 4 0.86 .942 2
1 Ethan Payne 640:19 11 2 1 0 304 285 19 1.34 .938 4
30 Jackson Miller 270:00 6 0 0 0 120 111 9 1.50 .925 1

Player Stats

Skater

# Name GP G A PTS PIM
10 Jack Mansour 10 10 9 19 17
15 Zach Bell 10 9 5 14 0
23 Geoffrey Lapsevich 10 7 5 12 0
11 Ethan Critzer 10 3 6 9 22
12 Hayden Payne 10 1 8 9 6
6 Seamus Kennedy 9 3 3 6 4
8 Atticus Durst 9 0 6 6 2
14 Joshua Szopo 10 4 2 6 2
7 Grahm Freeworth 10 1 4 5 2
17 Sam Meisinger 10 3 2 5 2
18 Ryan Schmitt 9 4 0 4 5
2 Danny Jopek 10 0 3 3 4
5 Ethan Whitesell 10 0 2 2 0
4 Logan Klaiber 5 1 1 2 0
3 Brenden Boddy 9 0 1 1 5
9 Devin McCarty 1 1 0 1 0
22 A. J. Szopo 10 0 1 1 0
25 Danny Enovitch 9 0 1 1 15
4 Aidan Pojman 1 0 1 1 0
19 Ryan Steckle 10 0 0 0 15
6 Patrick Garvey 1 0 0 0 0
4 Dylan Vidmar 3 0 0 0 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
33 Johnny Satanek 45:00 1 0 0 0 4 4 0 0.00 1.000 1
1 Ethan Payne 315:00 7 0 0 0 146 142 4 0.57 .973 3
30 Jackson Miller 90:00 2 0 0 0 44 40 4 2.00 .909 0