skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
30 Zane Spuzzillo 1 0 0 0
1 David Sequera 1 0 0 0
18 Jacob Hoy 9 9 2 11
21 Miles Colagrossi 9 16 1 17
28 Josh Sefchik 9 1 1 2
34 Brandon Edmonds 9 4 1 5
19 Brennan Yondo 9 3 2 5
2 Henry Gascoigne 9 1 3 4
5 Sam Gascoigne 9 1 2 3
57 Cooper Fairchild 9 4 1 5
24 Colton Galgas 9 3 6 9
16 Benjamin Dressel 9 5 1 6
10 Dean Lakios 9 0 1 1
25 Antonio Lia 9 0 4 4
13 Benjamin Rutledge 9 2 1 3
29 Johnny Borowy 9 1 7 8
27 Jackson Stewart 9 0 2 2
26 Alex Orsky 9 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
1 David Sequera 6 150:00 77 57 20 5.33 .740 0
30 Zane Spuzzillo 8 250:00 171 136 35 5.60 .795 0

Player Stats

Skater

# Name GP G A PTS
30 Zane Spuzzillo 1 0 0 0
1 David Sequera 1 0 0 0
18 Jacob Hoy 9 9 2 11
21 Miles Colagrossi 9 16 1 17
28 Josh Sefchik 9 1 1 2
34 Brandon Edmonds 9 4 1 5
19 Brennan Yondo 9 3 2 5
2 Henry Gascoigne 9 1 3 4
5 Sam Gascoigne 9 1 2 3
57 Cooper Fairchild 9 4 1 5
24 Colton Galgas 9 3 6 9
16 Benjamin Dressel 9 5 1 6
10 Dean Lakios 9 0 1 1
25 Antonio Lia 9 0 4 4
13 Benjamin Rutledge 9 2 1 3
29 Johnny Borowy 9 1 7 8
27 Jackson Stewart 9 0 2 2
26 Alex Orsky 9 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
1 David Sequera 6 150:00 77 57 20 5.33 .740 0
30 Zane Spuzzillo 8 250:00 171 136 35 5.60 .795 0