skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
31 Angelo (AJ) Chiaravalle 1 0 0 0
29 Ryan Wilkinson 1 0 0 0
13 Kellen Eisnaugle 10 2 4 6
15 Carter Smith 10 10 2 12
4 Noah Chadima 10 2 3 5
2 Gage Weaver 10 2 1 3
21 Arthur Wallace 10 0 0 0
7 Michael Marshall 10 4 7 11
36 Nathan LePrevost 10 3 0 3
44 Cashion Kohler 10 1 3 4
24 Brady Gibel 10 8 2 10
8 Jack Barbieri 10 0 1 1
11 Hayden Helfer 10 3 2 5
17 Nick Vantiegham 10 2 2 4
3 Eli Perrotta 10 0 1 1
16 Carter Martin 10 1 2 3
9 Tanner Duffy 10 0 0 0
10 Violet Ambroz 10 0 1 1

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
29 Ryan Wilkinson 6 150:00 84 74 10 2.67 .881 0
31 Angelo (AJ) Chiaravalle 9 275:00 155 134 21 3.05 .865 1

Player Stats

Skater

# Name GP G A PTS
31 Angelo (AJ) Chiaravalle 1 0 0 0
29 Ryan Wilkinson 1 0 0 0
13 Kellen Eisnaugle 10 2 4 6
15 Carter Smith 10 10 2 12
4 Noah Chadima 10 2 3 5
2 Gage Weaver 10 2 1 3
21 Arthur Wallace 10 0 0 0
7 Michael Marshall 10 4 7 11
36 Nathan LePrevost 10 3 0 3
44 Cashion Kohler 10 1 3 4
24 Brady Gibel 10 8 2 10
8 Jack Barbieri 10 0 1 1
11 Hayden Helfer 10 3 2 5
17 Nick Vantiegham 10 2 2 4
3 Eli Perrotta 10 0 1 1
16 Carter Martin 10 1 2 3
9 Tanner Duffy 10 0 0 0
10 Violet Ambroz 10 0 1 1

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
29 Ryan Wilkinson 6 150:00 84 74 10 2.67 .881 0
31 Angelo (AJ) Chiaravalle 9 275:00 155 134 21 3.05 .865 1