skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
30 Joey Manzione 1 0 0 0
1 Nathan Lombard 1 0 0 0
5 Patrick Corcoran 9 1 2 3
61 Seth Schons 9 0 1 1
9 Breen Dahman 9 4 3 7
37 Nolan Toole 9 0 3 3
27 Brady Acton 9 1 1 2
19 Ryan Jalics 9 1 3 4
21 Matthew Cabanes 9 6 1 7
24 Tommy Cardenas 9 1 1 2
26 Carter Free 9 0 2 2
43 Gavin Drago 9 0 0 0
18 Quinn McLaughlin 9 1 0 1
32 Liam Hill 9 1 1 2
14 William Eisenhardt 9 1 0 1
41 Carmella Nilsson 9 0 2 2
7 Nick Miller 9 8 1 9
8 TJ Hulec 9 5 1 6

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
1 Nathan Lombard 5 125:00 71 59 12 3.84 .831 0
30 Joey Manzione 8 275:00 181 163 18 2.62 .901 2

Player Stats

Skater

# Name GP G A PTS
30 Joey Manzione 1 0 0 0
1 Nathan Lombard 1 0 0 0
5 Patrick Corcoran 9 1 2 3
61 Seth Schons 9 0 1 1
9 Breen Dahman 9 4 3 7
37 Nolan Toole 9 0 3 3
27 Brady Acton 9 1 1 2
19 Ryan Jalics 9 1 3 4
21 Matthew Cabanes 9 6 1 7
24 Tommy Cardenas 9 1 1 2
26 Carter Free 9 0 2 2
43 Gavin Drago 9 0 0 0
18 Quinn McLaughlin 9 1 0 1
32 Liam Hill 9 1 1 2
14 William Eisenhardt 9 1 0 1
41 Carmella Nilsson 9 0 2 2
7 Nick Miller 9 8 1 9
8 TJ Hulec 9 5 1 6

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
1 Nathan Lombard 5 125:00 71 59 12 3.84 .831 0
30 Joey Manzione 8 275:00 181 163 18 2.62 .901 2