skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
1 Tyler Nordaune 1 0 0 0
30 Brady Pietruszka 1 0 0 0
19 Ryan Peterman 9 0 0 0
44 Tegan Brown 9 0 0 0
10 Marky Aponte 9 3 1 4
34 Nicolas Rios 9 5 0 5
14 Sebastian FitzGerald 9 1 2 3
16 Benjamin Emerson 9 0 0 0
51 Kevin Drake 9 1 0 1
8 Luca Garofalo 9 4 4 8
21 Athanasi Kotsanis 9 2 0 2
62 Jonathan Klimkowski 9 0 1 1
7 George Blaskovic 9 2 1 3
5 James Mellas 9 0 1 1
29 Mark Mellas 9 0 0 0
32 Max Matejcik 9 0 1 1
24 Sean Sterling 9 1 0 1
28 Mitch Langal 9 0 2 2
3 Alessio Simpson 9 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Brady Pietruszka 6 150:00 120 104 16 4.27 .867 0
1 Tyler Nordaune 7 200:00 145 128 17 3.40 .883 0

Player Stats

Skater

# Name GP G A PTS
1 Tyler Nordaune 1 0 0 0
30 Brady Pietruszka 1 0 0 0
19 Ryan Peterman 9 0 0 0
44 Tegan Brown 9 0 0 0
10 Marky Aponte 9 3 1 4
34 Nicolas Rios 9 5 0 5
14 Sebastian FitzGerald 9 1 2 3
16 Benjamin Emerson 9 0 0 0
51 Kevin Drake 9 1 0 1
8 Luca Garofalo 9 4 4 8
21 Athanasi Kotsanis 9 2 0 2
62 Jonathan Klimkowski 9 0 1 1
7 George Blaskovic 9 2 1 3
5 James Mellas 9 0 1 1
29 Mark Mellas 9 0 0 0
32 Max Matejcik 9 0 1 1
24 Sean Sterling 9 1 0 1
28 Mitch Langal 9 0 2 2
3 Alessio Simpson 9 0 0 0

Goalie

# Name GP MIN SOG SV GA GAA SV % SO
30 Brady Pietruszka 6 150:00 120 104 16 4.27 .867 0
1 Tyler Nordaune 7 200:00 145 128 17 3.40 .883 0