skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
23 Tim Greer 2 0 0 0 0
3 Josh Litten 2 1 0 1 0
6 Seamus Kennedy 11 1 0 1 2
23 Geoffrey Lapsevish 8 1 0 1 2
18 Ryan Schmitt 10 1 1 2 2
17 Sam Meisinger 12 2 2 4 2
7 Graham Freeworth 22 1 4 5 6
9 Carson Kostka 24 0 5 5 15
19 Ryan Steckle 22 0 6 6 6
8 Atticus Durst 24 3 6 9 2
11 Ethan Critzer 24 4 5 9 16
25 Danny Enovitch 24 5 5 10 12
12 Hayden Payne 24 2 10 12 16
15 Zach Bell 21 5 8 13 2
16 Tyler Fowles 23 5 11 16 16
21 Ryan Dunn 24 3 13 16 14
10 Jack Mansour 24 17 9 26 10
14 Joshua Szopo 24 14 13 27 4
24 Lucas Newton 24 13 15 28 0
5 Jack O'Sullivan 24 9 25 34 0
4 Sean Kolenich 24 20 21 41 32
22 Noah Schultz 24 24 21 45 70

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
33 Evan Wrightman 230:00 5 0 0 0 114 108 6 1.17 .947 2
30 Jackson Miller 262:15 5 1 0 0 102 96 6 1.03 .941 3
1 Ethan Payne 405:00 8 0 1 0 136 128 8 0.89 .941 4

Player Stats

Skater

# Name GP G A PTS PIM
3 Josh Litten 1 0 0 0 0
9 Carson Kostka 7 0 0 0 5
17 Sam Meisinger 1 0 0 0 0
23 Tim Greer 2 0 0 0 0
23 Geoffrey Lapsevish 2 0 0 0 0
7 Graham Freeworth 7 0 1 1 2
18 Ryan Schmitt 3 1 0 1 2
6 Seamus Kennedy 6 1 0 1 0
8 Atticus Durst 7 0 2 2 0
19 Ryan Steckle 5 0 2 2 0
12 Hayden Payne 7 0 3 3 0
25 Danny Enovitch 7 2 1 3 2
11 Ethan Critzer 7 0 4 4 6
15 Zach Bell 7 3 1 4 2
16 Tyler Fowles 6 1 5 6 6
14 Joshua Szopo 7 6 2 8 0
21 Ryan Dunn 7 2 6 8 2
5 Jack O'Sullivan 7 3 6 9 0
24 Lucas Newton 7 4 6 10 0
10 Jack Mansour 7 8 3 11 6
22 Noah Schultz 7 5 8 13 4
4 Sean Kolenich 7 7 8 15 4

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
30 Jackson Miller 97:15 1 1 0 0 38 35 3 1.39 .921 1
33 Evan Wrightman 95:00 2 0 0 0 48 46 2 0.95 .958 1
1 Ethan Payne 180:00 4 0 0 0 59 58 1 0.25 .983 3