skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
1 James Light 2 0 0 0 0
2 Ben Dougher 13 0 0 0 23
4 Aidan Licata 14 0 0 0 5
14 Grant Krauth 12 0 0 0 0
17 Phil Migyanko 15 0 0 0 14
18 Mike Zamiska 6 0 0 0 0
24 Danny Cardenas 15 0 0 0 0
30 Mathias Sizov 2 0 0 0 0
31 Brendan Greller 2 0 0 0 0
5 Louis Hulec 15 0 1 1 4
7 Jacob Nevits 4 0 1 1 14
19 Gio Magistro 14 0 1 1 0
22 Austin Wondolowski 15 0 1 1 6
3 Derek Pierce 8 2 0 2 0
6 Brock Boomsma 15 1 1 2 2
8 Nick Ledford 15 0 2 2 0
11 Andrew Mueller 15 1 1 2 2
9 Dennis Keeler 15 1 5 6 21
10 Jack McManamon 15 3 4 7 4
21 Nolan Patton 15 5 2 7 16
15 Ian Greenhill 15 1 7 8 10
16 Brenden Kochtanek 15 2 6 8 8
12 Dom Lugo 15 10 7 17 2

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 James Light 107:24 0 3 0 0 92 78 14 5.87 .848 0
31 Brendan Greller 245:33 1 3 0 0 237 213 24 4.40 .899 0
30 Mathias Sizov 196:32 1 3 1 0 160 141 19 4.35 .881 0

Player Stats

Skater

# Name GP G A PTS PIM
1 James Light 2 0 0 0 0
2 Ben Dougher 7 0 0 0 2
3 Derek Pierce 1 0 0 0 0
4 Aidan Licata 7 0 0 0 5
8 Nick Ledford 7 0 0 0 0
11 Andrew Mueller 7 0 0 0 0
14 Grant Krauth 6 0 0 0 0
17 Phil Migyanko 7 0 0 0 2
18 Mike Zamiska 2 0 0 0 0
19 Gio Magistro 7 0 0 0 0
24 Danny Cardenas 7 0 0 0 0
30 Mathias Sizov 2 0 0 0 0
31 Brendan Greller 2 0 0 0 0
5 Louis Hulec 7 0 1 1 0
6 Brock Boomsma 7 0 1 1 2
22 Austin Wondolowski 7 0 1 1 0
9 Dennis Keeler 7 0 2 2 4
10 Jack McManamon 7 1 1 2 2
21 Nolan Patton 7 2 0 2 4
15 Ian Greenhill 7 0 3 3 6
16 Brenden Kochtanek 7 1 3 4 4
12 Dom Lugo 7 5 2 7 0

Goalie

# Name MIN W L T SOL SOG SV GA GAA SV % SO
1 James Light 70:24 0 2 0 0 62 52 10 6.39 .839 0
30 Mathias Sizov 61:32 0 1 1 0 53 45 8 5.85 .849 0
31 Brendan Greller 192:33 0 3 0 0 200 177 23 5.38 .885 0