skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
19 Nate Grabowski 11 0 0 0 0
18 Sam Meisinger 2 0 0 0 0
17 Matthew Smith 31 0 1 1 4
19 Ryan Steckle 23 0 1 1 6
24 Taylor Sowders 1 2 1 3 0
9 Carson Kostka 32 2 4 6 24
13 Matt Dobrowsky 33 2 4 6 0
18 Jacob Dobrowsky 31 3 3 6 12
6 Joe Wilber 23 3 4 7 14
8 Atticus Durst 33 1 7 8 2
15 Zach Bell 34 3 8 11 2
20 Danny Enovich 29 3 8 11 18
21 Ryann Dunn 34 1 10 11 35
11 Ethan Critzer 34 7 6 13 24
12 Hayden Payne 34 4 13 17 28
24 Lucas Newton 26 12 5 17 4
5 Jack O'Sullivan 34 12 13 25 14
10 Jack Mansour 34 16 9 25 30
2 Matt Smith 34 16 12 28 6
4 Sean Kolenich 33 15 13 28 26
16 Tyler Fowles 31 10 18 28 35
22 Noah Schultz 29 17 16 33 20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Nate Cappellazzo 17 721:51 12 3 2 0 403 367 36 2.24 .911 2
30 Jackson Miller 6 211:34 4 1 0 0 77 68 9 1.91 .883 2
33 Evan Wrightsman 9 289:26 5 1 1 0 146 136 10 1.55 .932 2
14 Ethan Payne 3 81:09 1 0 0 0 28 27 1 0.55 .964 1

Player Stats

Skater

# Name GP G A PTS PIM
8 Atticus Durst 8 0 0 0 0
9 Carson Kostka 6 0 0 0 2
17 Matthew Smith 7 0 0 0 2
19 Ryan Steckle 6 0 0 0 4
19 Nate Grabowski 4 0 0 0 0
18 Sam Meisinger 2 0 0 0 0
12 Hayden Payne 8 0 1 1 2
15 Zach Bell 8 0 1 1 0
18 Jacob Dobrowsky 5 1 0 1 2
6 Joe Wilber 5 1 1 2 2
13 Matt Dobrowsky 7 0 3 3 0
2 Matt Smith 8 2 2 4 0
11 Ethan Critzer 8 4 0 4 4
20 Danny Enovich 8 1 3 4 4
5 Jack O'Sullivan 8 1 4 5 0
16 Tyler Fowles 7 1 4 5 6
21 Ryann Dunn 8 0 5 5 13
4 Sean Kolenich 8 3 3 6 8
10 Jack Mansour 8 5 1 6 2
22 Noah Schultz 8 4 3 7 4
24 Lucas Newton 7 6 1 7 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Nate Cappellazzo 7 301:51 5 1 1 0 154 139 15 2.24 .903 0
14 Ethan Payne 1 21:09 0 0 0 0 8 7 1 2.13 .875 0
30 Jackson Miller 1 45:00 1 0 0 0 6 6 0 0.00 1.000 1