skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
19 Will Lazzaro 1 0 0 0 0
30 Anthony Han 9 0 1 1 2
6 Tate Simpson 1 1 1 2 0
18 Alex Young 1 0 2 2 0
6 Gavin Riddle 17 2 1 3 22
20 Danylo Sovivskyi 38 1 2 3 10
87 Colin Bauman 2 2 1 3 0
17 Jake Howse 29 0 4 4 22
6 Matt Bauman 5 2 3 5 0
4 Geno Oprisiu 38 5 2 7 4
3 John Kohanski 38 6 5 11 10
11 Bryce Hofstrom 38 5 6 11 8
18 Jack Starr 35 2 9 11 6
19 Max Treppo 36 4 9 13 30
2 Connor Underwood 35 1 13 14 30
14 Shea Hofstrom 38 4 10 14 16
16 Anthony Iacobell 38 3 11 14 34
12 Joe Roddy 37 7 20 27 19
5 Vince Stafford 38 12 17 29 18
8 Kessel Richards 38 17 15 32 40
9 Frankie Valenti 38 23 19 42 8
10 Charlie Tuggey 38 21 22 43 22
22 Luke Robertson 38 17 27 44 49
13 Justin Evans 36 30 28 58 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Ian Anderson 2 67:30 1 0 0 0 21 17 4 2.67 .810 0
30 Tobias Herlong 18 694:30 13 2 2 0 372 352 20 1.30 .946 3
1 Dylan Stefan 20 744:18 15 2 1 1 286 265 21 1.27 .927 5

Player Stats

Skater

# Name GP G A PTS PIM
6 Gavin Riddle 2 0 0 0 2
30 Anthony Han 1 0 0 0 0
11 Bryce Hofstrom 8 0 1 1 0
14 Shea Hofstrom 8 0 1 1 0
20 Danylo Sovivskyi 8 0 1 1 4
3 John Kohanski 8 2 0 2 2
4 Geno Oprisiu 8 2 0 2 0
16 Anthony Iacobell 8 0 2 2 4
17 Jake Howse 6 0 3 3 2
18 Jack Starr 8 0 3 3 4
2 Connor Underwood 6 1 5 6 6
19 Max Treppo 8 1 5 6 4
5 Vince Stafford 8 3 4 7 2
8 Kessel Richards 8 1 9 10 8
10 Charlie Tuggey 8 4 6 10 0
12 Joe Roddy 8 2 8 10 6
9 Frankie Valenti 8 8 3 11 2
22 Luke Robertson 8 5 7 12 37
13 Justin Evans 8 13 8 21 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Tobias Herlong 4 188:00 3 0 1 0 106 100 6 1.44 .943 0
1 Dylan Stefan 4 180:00 4 0 0 0 67 65 2 0.50 .970 2