skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
30 Cam Keller 1 0 0 0 2
2 Andrew DeVoe 2 0 0 0 0
31 Caden Callaghan 2 0 0 0 0
24 Carson Gresock 2 0 0 0 0
55 Andrew Mastruserio 2 0 0 0 0
75 Tom Alexander 35 0 1 1 34
13 Adam Karap 2 0 1 1 0
26 Trent Wrightsel 1 0 1 1 0
45 Noah Domagalski 1 0 1 1 0
3 Todd Bainbridge 36 0 2 2 12
50 Eric Chene 36 1 2 3 8
10 Mitch Scott 36 3 3 6 2
41 Duncan MacDonald 28 3 7 10 18
5 Jamie Schuman 19 7 4 11 27
27 Brendan Larmor 36 8 5 13 15
1 Sam Cannon 34 4 10 14 42
19 Whitty Tevonian 36 5 10 15 12
8 Michael Moul 36 0 20 20 41
18 Max Robins 35 11 12 23 2
47 Jack Wrightsel 29 6 20 26 52
48 Will Lawless 35 8 18 26 22
29 Brett LaBuhn 36 12 19 31 4
25 Will Cohen 36 11 22 33 59
21 Tim Kramer 34 20 18 38 6
42 Sam Burns 36 22 19 41 50
20 Hunter Triplett 35 33 14 47 66

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Garrett Alderman 19 829:00 12 6 1 0 358 319 39 2.12 .891 0
30 Cam Keller 18 824:00 13 4 0 0 305 271 34 1.86 .889 3

Player Stats

Skater

# Name GP G A PTS PIM
3 Todd Bainbridge 11 0 0 0 6
10 Mitch Scott 11 0 0 0 0
30 Cam Keller 1 0 0 0 2
75 Tom Alexander 11 0 0 0 8
2 Andrew DeVoe 1 0 0 0 0
31 Caden Callaghan 1 0 0 0 0
24 Carson Gresock 2 0 0 0 0
55 Andrew Mastruserio 1 0 0 0 0
50 Eric Chene 11 0 1 1 2
13 Adam Karap 1 0 1 1 0
1 Sam Cannon 10 1 1 2 12
5 Jamie Schuman 3 1 1 2 2
41 Duncan MacDonald 8 1 2 3 12
27 Brendan Larmor 11 2 2 4 9
18 Max Robins 11 4 2 6 0
19 Whitty Tevonian 11 4 2 6 4
29 Brett LaBuhn 11 3 3 6 2
48 Will Lawless 10 1 5 6 6
8 Michael Moul 11 0 7 7 14
25 Will Cohen 11 1 6 7 12
42 Sam Burns 11 4 3 7 16
47 Jack Wrightsel 9 2 5 7 4
21 Tim Kramer 10 4 6 10 2
20 Hunter Triplett 11 10 3 13 17

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Garrett Alderman 5 229:00 3 2 0 0 101 90 11 2.16 .891 0
30 Cam Keller 6 270:00 4 2 0 0 107 96 11 1.83 .897 0