skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
21 Nikita Davidenko 20 0 0 0 2
19 Peter Lehmann 13 2 0 2 2
20 Mark Berglund 8 0 2 2 0
15 Charlie Paine 33 0 3 3 8
32 Colin Counahan 34 1 2 3 8
20 Thomas Butler 17 2 1 3 15
25 Will Cha 35 2 1 3 8
9 Sam Heller 36 1 5 6 2
2 Jack MacIntosh 36 3 4 7 0
7 Ryan Rosencrans 36 2 5 7 8
11 Henry Thomas 36 2 6 8 8
18 Andrew Rozenshtraukh 35 8 5 13 14
17 Will Lvovich 36 3 12 15 10
22 John Pape 30 13 5 18 12
4 Jack Borrow 35 6 13 19 6
12 Nick Flowers 36 9 10 19 26
10 Beau O'Sickey 35 6 14 20 20
6 George Brinn 36 17 17 34 12
16 Tyler Alt 36 21 19 40 22
24 Henry Saada 36 14 29 43 28
14 Jack Henry Muha 36 16 30 46 16

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
36 Michael Holtz 8 342:00 3 3 1 0 164 133 31 4.08 .811 0
35 Critter Coughlin 27 1219:50 14 11 1 0 691 632 59 2.18 .915 2

Player Stats

Skater

# Name GP G A PTS PIM
7 Ryan Rosencrans 10 0 0 0 4
21 Nikita Davidenko 6 0 0 0 0
20 Mark Berglund 1 0 0 0 0
2 Jack MacIntosh 10 1 0 1 0
9 Sam Heller 10 0 1 1 0
11 Henry Thomas 10 1 0 1 4
15 Charlie Paine 8 0 1 1 4
32 Colin Counahan 10 0 1 1 4
19 Peter Lehmann 3 1 0 1 0
20 Thomas Butler 7 1 1 2 15
25 Will Cha 10 1 1 2 2
17 Will Lvovich 10 0 3 3 6
18 Andrew Rozenshtraukh 9 1 2 3 2
22 John Pape 8 2 2 4 4
10 Beau O'Sickey 10 1 4 5 10
14 Jack Henry Muha 10 2 4 6 4
4 Jack Borrow 10 2 5 7 4
12 Nick Flowers 10 2 5 7 12
6 George Brinn 10 4 6 10 2
24 Henry Saada 10 3 8 11 8
16 Tyler Alt 10 11 7 18 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
35 Critter Coughlin 10 455:09 5 5 0 0 262 240 22 2.18 .916 2