skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
20 Owen Lisac 11 0 0 0 0
23 Lucca Bohan 14 0 1 1 0
7 Jack Mansour 14 0 1 1 2
9 Carson Kostka 22 0 3 3 0
8 Danny Enovitch 12 1 2 3 0
12 Hayden Payne 17 2 2 4 0
11 Gavin Keller 15 0 7 7 0
12 Camden Bajzer 19 2 5 7 0
13 Matt Dobrowsky 25 4 3 7 0
18 Jake Dobrowsky 21 2 5 7 0
21 Ryan Dunn 24 1 6 7 6
14 Joe Corrigan 26 4 4 8 0
24 Lucas Newton 15 6 3 9 0
6 Joe Wilbur 18 5 9 14 10
17 Charlie Kirkholder 24 3 17 20 6
5 Jack O'Sullivan 32 5 18 23 2
2 Matt Smith 33 12 13 25 4
3 Tyler Budzar 33 5 20 25 12
10 Ryan Willse 32 10 15 25 6
16 Tyler Fowles 33 11 16 27 25
4 Sean Kolenich 30 13 18 31 6
22 Noah Schultz 33 20 22 42 30
15 Tanyon Bajzer 33 43 26 69 8

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Nate Cappellazzo 20 885:36 15 5 0 0 439 395 44 2.24 .900 3
33 Evan Wrightsman 6 246:00 4 0 1 0 85 79 6 1.10 .929 3
Ethan Payne 1 51:00 1 0 0 0 6 6 0 0.00 1.000 1

Player Stats

Skater

# Name GP G A PTS PIM
23 Lucca Bohan 1 0 0 0 0
7 Jack Mansour 4 0 0 0 2
9 Carson Kostka 8 0 0 0 0
12 Camden Bajzer 6 0 0 0 0
13 Matt Dobrowsky 8 0 0 0 0
20 Owen Lisac 2 0 0 0 0
12 Hayden Payne 7 0 0 0 0
18 Jake Dobrowsky 8 0 1 1 0
21 Ryan Dunn 8 1 0 1 0
11 Gavin Keller 3 0 2 2 0
8 Danny Enovitch 5 1 1 2 0
10 Ryan Willse 9 2 2 4 2
17 Charlie Kirkholder 8 2 2 4 6
24 Lucas Newton 7 2 2 4 0
6 Joe Wilbur 7 2 3 5 4
14 Joe Corrigan 8 3 3 6 0
16 Tyler Fowles 10 2 4 6 21
3 Tyler Budzar 10 0 7 7 10
4 Sean Kolenich 10 2 6 8 6
2 Matt Smith 10 7 3 10 2
5 Jack O'Sullivan 10 2 8 10 0
22 Noah Schultz 10 6 6 12 18
15 Tanyon Bajzer 10 9 5 14 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Nate Cappellazzo 8 345:36 5 3 0 0 148 129 19 2.47 .872 1
33 Evan Wrightsman 3 105:00 2 0 0 0 34 32 2 0.86 .941 1