skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
2 James Roztas 7 0 0 0 0
8 Robby Foraker 17 0 0 0 2
12 Giovanni Tabasso 23 0 0 0 2
14 Maxwell Zuschin 1 0 0 0 0
17 Alex Langermeier 20 0 0 0 6
18 Daniel Lewis 23 0 0 0 6
20 Britton Helman 23 0 0 0 6
3 Liam Bandura 23 0 1 1 30
5 Seth Keiser 11 1 0 1 6
7 Zachary Langermeier 21 0 1 1 44
11 Kevin Monnolly 23 1 1 2 0
16 Jack Hostelley 22 0 2 2 14
23 Alexander Martineau 23 1 1 2 10
26 Andrew Ocilka 22 1 1 2 4
9 Giovanni Iannelli 18 2 1 3 2
13 Cameron Spacht 14 1 2 3 4
24 Conor Nagle 22 2 3 5 14
4 Andrew Lampa 23 4 3 7 2
19 Joshua Jarecki 23 3 6 9 28
15 Brandon Brown 23 5 8 13 8
10 Justin Eles 18 11 5 16 10

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Michael Mason 3 98:27 0 2 0 0 90 73 17 7.77 .811 0
1 RJ Schuette 19 633:33 3 16 0 0 528 441 87 6.18 .835 0

Player Stats

Skater

# Name GP G A PTS PIM
2 James Roztas 5 0 0 0 0
3 Liam Bandura 10 0 0 0 0
7 Zachary Langermeier 10 0 0 0 26
8 Robby Foraker 8 0 0 0 0
12 Giovanni Tabasso 10 0 0 0 2
17 Alex Langermeier 10 0 0 0 4
18 Daniel Lewis 10 0 0 0 4
20 Britton Helman 10 0 0 0 4
23 Alexander Martineau 10 0 0 0 2
5 Seth Keiser 3 1 0 1 6
9 Giovanni Iannelli 8 0 1 1 0
13 Cameron Spacht 4 1 0 1 0
16 Jack Hostelley 10 0 1 1 8
11 Kevin Monnolly 10 1 1 2 0
26 Andrew Ocilka 9 1 1 2 0
4 Andrew Lampa 10 2 1 3 0
24 Conor Nagle 10 2 1 3 4
19 Joshua Jarecki 10 0 4 4 6
15 Brandon Brown 10 2 3 5 2
10 Justin Eles 10 5 3 8 8

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
30 Michael Mason 2 53:27 0 1 0 0 51 38 13 10.94 .745 0
1 RJ Schuette 9 396:33 0 9 0 0 308 251 57 6.47 .815 0