skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
9 Lucas Newton 1 0 0 0 0
24 Lucas Newton 4 1 1 2 0
12 Matt Magro 37 1 2 3 6
21 Joe Corrigan 5 2 1 3 2
11 Brenden Piwinski 23 1 6 7 2
17 Ryan Dunn 30 2 6 8 2
2 Matt Smith 36 5 4 9 6
4 Neil Corrigan 32 0 9 9 4
8 Nicholas Steckle 36 5 4 9 4
10 Ryan Willse 36 3 9 12 12
6 Joe Wilber 37 12 10 22 11
16 Tyler Fowles 37 9 17 26 26
19 Anthony Crisafi 37 7 20 27 43
22 Noah Schultz 37 14 14 28 15
3 Tyler Budzar 37 6 24 30 24
18 Andrew Tomer 37 15 17 32 14
5 Frank Crisafi 37 26 17 43 6
15 Tanyon Bajzer 37 19 35 54 8

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Andrew Stewart 28 1044:08 18 9 1 0 500 461 39 1.68 .922 6
33 Jacob Ward 4 180:00 3 0 1 0 38 37 1 0.25 .974 3

Player Stats

Skater

# Name GP G A PTS PIM
9 Lucas Newton 1 0 0 0 0
10 Ryan Willse 11 0 1 1 8
11 Brenden Piwinski 4 0 1 1 0
12 Matt Magro 12 0 1 1 2
21 Joe Corrigan 3 1 1 2 2
24 Lucas Newton 3 1 1 2 0
2 Matt Smith 11 2 1 3 6
8 Nicholas Steckle 12 1 3 4 2
17 Ryan Dunn 10 1 3 4 2
4 Neil Corrigan 11 0 5 5 2
6 Joe Wilber 12 5 1 6 7
19 Anthony Crisafi 12 4 3 7 23
16 Tyler Fowles 12 2 6 8 12
22 Noah Schultz 12 6 2 8 2
18 Andrew Tomer 12 6 5 11 6
3 Tyler Budzar 12 2 10 12 14
15 Tanyon Bajzer 12 8 8 16 6
5 Frank Crisafi 12 8 10 18 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
1 Andrew Stewart 10 459:08 5 4 1 0 209 197 12 1.18 .943 3
33 Jacob Ward 2 90:00 2 0 0 0 4 4 0 0.00 1.000 2