skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM
18 Matt Roddy 1 0 0 0 0
14 Justin Evans 1 0 0 0 0
1 Duncan Nichols-Delay 1 0 1 1 0
2 Louie Roberts 34 1 0 1 2
15 Tim Bouali 33 0 1 1 12
22 Frank Nannicola 30 1 0 1 4
18 John Kohanski 4 1 0 1 0
18 Frank Valenti 3 1 0 1 0
13 Dylan Wharton 1 1 0 1 0
12 Cory Bouchek 29 1 1 2 2
3 Cole Peterson 8 0 2 2 2
17 Jake Howse 29 1 2 3 8
5 Zach Henry 25 1 4 5 8
10 Jack Aleva 30 3 4 7 16
14 Charlie Tuggey 10 3 4 7 2
11 Bryce Hofstrom 34 4 4 8 4
19 Trevor Stokes 35 1 7 8 39
4 Sebastian Herlong 35 3 6 9 6
6 Preston Watkins 35 4 9 13 16
7 Eamonn Mulkern 35 2 13 15 12
8 Kessel Richards 34 8 8 16 12
21 Evan Enrich 35 9 12 21 12
24 Dominic Casamatta 32 13 9 22 8
9 Charlie Valenti 35 8 20 28 6
20 Matt Mangel 34 14 15 29 8
13 John Treppo 31 18 13 31 20

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Dylan Stefan 1 10:00 0 0 0 0 3 2 1 4.50 .667 0
30 Payton Wetzel 13 598:54 8 4 0 0 285 263 22 1.65 .923 2
1 Duncan Nichols-Delay 21 948:57 15 4 2 0 543 516 27 1.28 .950 6

Player Stats

Skater

# Name GP G A PTS PIM
2 Louie Roberts 12 0 0 0 2
10 Jack Aleva 10 0 0 0 8
12 Cory Bouchek 11 0 0 0 0
18 Matt Roddy 1 0 0 0 0
14 Justin Evans 1 0 0 0 0
5 Zach Henry 8 0 1 1 0
15 Tim Bouali 12 0 1 1 6
22 Frank Nannicola 10 1 0 1 4
18 John Kohanski 3 1 0 1 0
18 Frank Valenti 2 1 0 1 0
4 Sebastian Herlong 12 2 0 2 2
17 Jake Howse 10 1 1 2 2
14 Charlie Tuggey 4 1 1 2 2
3 Cole Peterson 3 0 2 2 0
6 Preston Watkins 12 1 2 3 0
11 Bryce Hofstrom 12 1 2 3 0
19 Trevor Stokes 12 0 3 3 14
7 Eamonn Mulkern 12 1 3 4 4
8 Kessel Richards 11 1 4 5 8
24 Dominic Casamatta 9 5 1 6 4
13 John Treppo 9 4 6 10 6
21 Evan Enrich 12 5 5 10 2
9 Charlie Valenti 12 5 7 12 0
20 Matt Mangel 12 4 9 13 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
31 Dylan Stefan 1 10:00 0 0 0 0 3 2 1 4.50 .667 0
30 Payton Wetzel 3 135:00 2 1 0 0 72 67 5 1.67 .931 1
1 Duncan Nichols-Delay 9 403:00 6 2 1 0 203 191 12 1.34 .941 2