skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 93

Skater

 #  Name  Team  GP  G  A  PTS  PIM
8 Kevin Irwin Kings 8 12 8 20 0
22 Colin Price TROP 9 10 1 11 0
21 Tim Gettinger D5 9 9 5 14 0
16 Aidan Spellacy D5 9 8 4 12 0
7 Jarred Smith NOOSEL 9 8 6 14 0
9 Brandon Smith NOOSEL 9 8 4 12 0
5 Jake Newton ROCK 8 7 4 11 0
9 Josh Norman ROCK 8 7 4 11 0
15 Tyler Harkins Kings 8 7 3 10 0
13 Aiden Beck D5 9 7 4 11 0
11 Eric Sefchik NOOSEL 9 7 6 13 0
44 Joey Trobenter WHA 9 7 3 10 0
15 Teddy Stueber ROCK 8 6 6 12 0
32 Matt Hartman Kings 8 6 0 6 0
34 Justin Wells D5 9 6 3 9 0
21 Joe Sposit WHA 9 6 5 11 0
34 Jon Buttitta WHA 9 6 4 10 0
2 Josh Nenandal ROCK 6 5 2 7 0
6 Kyle Cook Kings 8 5 9 14 0
44 Emack Bentley D5 9 5 3 8 0
5 Charlie Cook TROP 9 5 3 8 0
23 Mike Zenone WHA 9 5 3 8 0
13 Tim Manning TROP 9 4 1 5 0
19 Justin Phenney TROP 9 4 4 8 0
16 Ryan Bruss WHA 9 4 5 9 0
20 Max Cole ROCK 8 3 1 4 0
19 Sean Bauchens ROCK 8 3 2 5 0
84 Charlie Gerard ROCK 8 3 1 4 0
47 Brendan Walkom D5 9 3 1 4 0
10 Tyler Morin NOOSEL 9 3 1 4 0

Page 1 of 4

Displaying Results 1 - 30 of 93