skip navigation

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 371

Skater

 #  Name  Team  GP  G  A  PTS  PIM
15 Tanyon Bajzer STED 33 43 26 69 8
2 Jacob Schmitt LC 32 35 30 65 71
16 Sebastiano Layne HN 32 32 29 61 27
22 Brennan Dickey HN 33 29 31 60 30
3 Amaedeo Cantini LC 33 27 27 54 36
20 Hunter Triplett UA 35 33 14 47 66
14 Jack Henry Muha US 36 16 30 46 16
4 Milo Henry HN 33 23 22 45 14
12 Cole Horvath LC 21 19 24 43 17
24 Henry Saada US 36 14 29 43 28
22 Noah Schultz STED 33 20 22 42 30
42 Sam Burns UA 36 22 19 41 50
16 Tyler Alt US 36 21 19 40 22
9 Charlie Valenti GA 34 16 24 40 6
24 Dominic Casamatta GA 34 22 17 39 16
21 Tim Kramer UA 34 20 18 38 6
23 Geremy Davison WJ 30 18 20 38 16
5 Michael Boehm SIPREP 32 13 25 38 16
6 George Brinn US 36 17 17 34 12
14 Erik Galauner SIPREP 29 15 19 34 2
21 Britt Anderson SH 30 16 17 33 10
25 Will Cohen UA 36 11 22 33 59
16 Sacha Trudel WJ 30 14 18 32 30
10 Alex Bilardo SIPREP 32 9 23 32 42
12 Joey Trobenter SIPREP 32 16 15 31 8
12 Joey Martin HN 27 14 17 31 39
4 Sean Kolenich STED 30 13 18 31 6
29 Brett LaBuhn UA 36 12 19 31 4
17 Patrick Ehlert HN 32 13 17 30 28
19 Jack Mohar HN 33 4 26 30 4

Page 1 of 13

Displaying Results 1 - 30 of 371

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Peter Eigner SJJ 1 0:00 1 0 0 0 32 30 2 0.00 .938 0
Ethan Payne STED 1 51:00 1 0 0 0 6 6 0 0.00 1.000 1
1 Andy Keeler OL 1 45:00 1 0 0 0 19 19 0 0.00 1.000 1
30 Justin Utterback SJJ 1 0:00 0 0 1 0 34 32 2 0.00 .941 0
31 Tobias Herlong GA 16 738:03 14 2 0 0 256 242 14 0.85 .945 7
33 Evan Wrightsman STED 6 246:00 4 0 1 0 85 79 6 1.10 .929 3
30 Jac Lymn GA 16 668:50 14 2 0 0 292 271 21 1.41 .928 4
1 JJ Light HN 8 256:32 5 0 1 0 150 140 10 1.75 .933 2
29 Benny Savarino SIPREP 22 1012:47 18 4 0 0 464 424 40 1.78 .914 5
30 Cam Keller UA 18 824:00 13 4 0 0 305 271 34 1.86 .889 3
35 Garrett Alderman UA 19 829:00 12 6 1 0 358 319 39 2.12 .891 0
30 Ross Conforto HN 25 946:21 19 5 1 0 590 545 45 2.14 .924 3
35 Critter Coughlin US 27 1219:50 14 11 1 0 691 632 59 2.18 .915 2
1 Nate Cappellazzo STED 20 885:36 15 5 0 0 439 395 44 2.24 .900 3
30 Maxim Ehlers SH 18 817:28 8 5 4 0 388 347 41 2.26 .894 2
31 Zach Firment WJ 15 633:45 6 7 1 0 333 297 36 2.56 .892 0
29 Patrick Kristo LC 33 1264:05 21 11 0 1 745 671 74 2.63 .901 3
32 Garrett Ritts SH 14 639:09 7 4 2 0 330 292 38 2.68 .885 1
30 Zak Kovatch SIPREP 7 321:40 4 1 0 0 159 139 20 2.80 .874 0
41 Mark Bishopp DJ 6 271:47 4 2 0 0 154 137 17 2.81 .890 0
30 Brody Lerch WJ 17 722:15 6 8 1 0 407 360 47 2.93 .885 1
1 Blaize Cain FIN 3 135:00 1 1 1 0 98 89 9 3.00 .908 0
34 Thomas Barrow TSF 3 135:00 1 2 0 0 65 56 9 3.00 .862 1
0 Dylan Stefan GA 1 45:00 0 0 1 0 20 17 3 3.00 .850 0
29 Jacob Coward TSF 1 45:00 0 1 0 0 33 30 3 3.00 .909 0
31 Wil Halker SJJ 3 135:00 0 2 1 0 76 65 11 3.67 .855 0
36 Michael Holtz US 8 342:00 3 3 1 0 164 133 31 4.08 .811 0
31 Brendan Greller HN 3 135:00 0 1 2 0 88 75 13 4.33 .852 0
41 John Martin SC 5 179:00 1 3 0 0 114 96 18 4.53 .842 1
70 Andrew Vidrick OL 7 270:00 5 2 0 0 191 163 28 4.67 .853 3

Page 1 of 2

Displaying Results 1 - 30 of 35