skip navigation

Team Stats

Page 1 of 7

Displaying Results 1 - 30 of 196

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 65 84 67 0 216
Gilmour Academy 47 62 56 0 165
Shaker Heights 38 49 46 1 134
St. Edward 40 56 34 1 131
Holy Name 34 50 40 0 124
University School 40 36 34 2 112
Walsh Jesuit 20 24 32 0 76
Brush 37 20 15 0 72
Padua Franciscan 15 13 15 0 43
Olentangy Liberty 10 15 14 0 39
Rocky River 9 11 8 0 28
NDCL 12 8 3 0 23
St. Charles 5 10 8 0 23
Findlay 7 11 5 0 23
St. John's 5 7 10 0 22
Saint Ignatius Prep 4 11 6 0 21
Mentor 4 6 11 0 21
Byron Center (MI) 7 10 3 0 20
Nordonia 11 5 4 0 20
Mayfield 12 6 2 0 20
Elyria Catholic 5 10 4 0 19
Meadville (PA) 9 5 5 0 19
St. Francis 5 5 7 0 17
Glenbrook South (IL) 5 5 5 0 15
Cathedral Prep (PA) 5 7 3 0 15
Northview 5 4 5 0 14
New Albany 5 3 4 0 12
Bethel Park (PA) 2 4 3 0 9
Providence (IL) 1 3 3 0 7
Olentangy Orange 2 3 2 0 7

Page 1 of 7

Displaying Results 1 - 30 of 196

Page 1 of 7

Displaying Results 1 - 30 of 191

Skater

 Team  GP  G  A  PTS  SOG  PIM
Upper Arlington 38 217 296 513 1271 60
Gilmour Academy 38 165 228 393 828 356
Holy Name 31 123 188 311 781 179
Shaker Heights 36 133 175 308 1041 205
St. Edward 36 129 156 285 863 304
University School 33 112 153 265 906 273
Walsh Jesuit 31 74 85 159 709 212
Brush 17 71 67 138 354 10
Padua Franciscan 31 43 57 100 351 256
New Albany 35 3 3 6 82 0
St. Charles 35 1 2 3 206 0
Dublin Jerome 30 0 0 0 70 0
Archbishop Moeller 30 0 0 0 45 0
Olentangy 28 0 0 0 5 0
Thomas Worthington 34 0 0 0 11 0
Olentangy Liberty 35 0 0 0 264 0
Bishop Watterson 32 0 0 0 0 0
Gahanna Lincoln 31 0 0 0 0 0
DeSales 25 0 0 0 0 0
Hudson 33 0 0 0 57 0
Kenston 30 0 0 0 23 0
Mentor 37 0 0 0 131 0
Rocky River 36 0 0 0 198 0
Olentangy Orange 26 0 0 0 20 0
Western Reserve 19 0 0 0 0 0
Cleveland Heights 31 0 0 0 22 0
Saint Ignatius Prep 35 0 0 0 141 0
Springboro 33 0 0 0 67 0
Kent Roosevelt 34 0 0 0 9 0
Dublin Coffman 32 0 0 0 20 0

Page 1 of 7

Displaying Results 1 - 30 of 191

Page 1 of 7

Displaying Results 1 - 30 of 191

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bishop Watterson 32 0:00 0 0 0 0.00 .000 0
Kenston 30 0:00 0 0 0 0.00 .000 0
Dublin Coffman 32 0:00 0 0 0 0.00 .000 0
Olentangy 28 0:00 0 0 0 0.00 .000 0
Western Reserve 19 0:00 0 0 0 0.00 .000 0
Olentangy Liberty 35 0:00 0 0 0 0.00 .000 0
DeSales 25 0:00 0 0 0 0.00 .000 0
Olmsted Falls 26 0:00 0 0 0 0.00 .000 0
Rocky River 36 0:00 0 0 0 0.00 .000 0
Strongsville 34 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 30 0:00 0 0 0 0.00 .000 0
Kent Roosevelt 34 0:00 0 0 0 0.00 .000 0
Dublin Jerome 30 0:00 0 0 0 0.00 .000 0
Thomas Worthington 34 0:00 0 0 0 0.00 .000 0
Bay 14 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 31 0:00 0 0 0 0.00 .000 0
St. Charles 35 0:00 0 0 0 0.00 .000 0
Hudson 33 0:00 0 0 0 0.00 .000 0
Parma 29 0:00 0 0 0 0.00 .000 0
Mentor 37 0:00 0 0 0 0.00 .000 0
Saint Ignatius Prep 35 0:00 0 0 0 0.00 .000 0
Olentangy Orange 26 0:00 0 0 0 0.00 .000 0
Amherst 29 0:00 0 0 0 0.00 .000 0
Cleveland Heights 31 0:00 0 0 0 0.00 .000 0
Springboro 33 0:00 0 0 0 0.00 .000 0
Benedictine 22 0:00 0 0 0 0.00 .000 0
Westlake 30 0:00 0 0 0 0.00 .000 0
Avon 30 0:00 0 0 0 0.00 .000 0
Solon 23 0:00 0 0 0 0.00 .000 0
North Olmsted 25 0:00 0 0 0 0.00 .000 0

Page 1 of 7

Displaying Results 1 - 30 of 191

Page 1 of 7

Displaying Results 1 - 30 of 191

Team

 Team  GP  GPG  GAPG
Upper Arlington 38 5.71 0.92
Gilmour Academy 38 4.34 1.18
Brush 17 4.24 5.88
Holy Name 31 3.97 2.84
Shaker Heights 36 3.69 2.39
St. Edward 36 3.58 1.56
University School 33 3.39 3.36
Walsh Jesuit 31 2.39 2.94
Padua Franciscan 31 1.39 4.06
New Albany 35 0.09 0.34
St. Charles 35 0.03 0.00
Dublin Jerome 30 0.00 0.00
Archbishop Moeller 30 0.00 0.00
Olentangy 28 0.00 0.00
Thomas Worthington 34 0.00 0.00
Olentangy Liberty 35 0.00 0.00
Bishop Watterson 32 0.00 0.00
Gahanna Lincoln 31 0.00 0.00
DeSales 25 0.00 0.00
Hudson 33 0.00 0.00
Kenston 30 0.00 0.00
Mentor 37 0.00 0.00
Rocky River 36 0.00 0.00
Olentangy Orange 26 0.00 0.00
Western Reserve 19 0.00 0.00
Cleveland Heights 31 0.00 0.00
Saint Ignatius Prep 35 0.00 0.00
Springboro 33 0.00 0.00
Kent Roosevelt 34 0.00 0.00
Dublin Coffman 32 0.00 0.00

Page 1 of 7

Displaying Results 1 - 30 of 191