skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PIM
19 Tim Abood HUD 30 0 0 0 4
2 Parker Rosenberg HUD 30 0 1 1 4
14 Ben Pinkerton HUD 23 0 1 1 0
17 Adam Halford HUD 30 0 1 1 0
25 Tommy Eismon HUD 30 0 1 1 0
50 Nicky Marez HUD 29 1 2 3 21
21 Patrick Downing HUD 27 4 0 4 6
7 Jakson Herman HUD 30 1 3 4 0
22 Luke Zuydhoek HUD 27 3 2 5 25
28 James Fliss HUD 30 2 3 5 10
34 Charlie MacCallum HUD 30 2 3 5 12
40 Marshall Murdough HUD 30 2 3 5 0
18 Drew Kandes HUD 29 4 5 9 6
58 John Paul Fliss HUD 30 9 7 16 2
27 Taizo Tosi HUD 29 5 11 16 6
12 Mack Clark HUD 30 5 12 17 32
8 Ian Ludewig HUD 29 5 20 25 100
13 Andrew Clark HUD 30 6 22 28 16
6 Sam Zulandt HUD 29 40 31 71 26
11 Ty Koerbel HUD 30 48 40 88 8

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Dominic Shriver HUD 1204:14 18 9 0 0 743 669 74 2.77 .900 1

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PIM
19 Tim Abood HUD 12 0 0 0 4
2 Parker Rosenberg HUD 12 0 1 1 4
14 Ben Pinkerton HUD 10 0 1 1 0
17 Adam Halford HUD 12 0 1 1 0
25 Tommy Eismon HUD 12 0 1 1 0
7 Jakson Herman HUD 12 1 1 2 0
18 Drew Kandes HUD 12 2 0 2 0
28 James Fliss HUD 12 2 0 2 2
50 Nicky Marez HUD 11 1 1 2 17
12 Mack Clark HUD 12 2 2 4 16
21 Patrick Downing HUD 12 4 0 4 2
22 Luke Zuydhoek HUD 11 2 2 4 12
40 Marshall Murdough HUD 12 2 2 4 0
34 Charlie MacCallum HUD 12 2 3 5 2
58 John Paul Fliss HUD 12 3 2 5 2
27 Taizo Tosi HUD 12 2 5 7 2
8 Ian Ludewig HUD 11 0 8 8 38
13 Andrew Clark HUD 12 2 9 11 4
6 Sam Zulandt HUD 11 10 14 24 4
11 Ty Koerbel HUD 12 23 16 39 6

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Dominic Shriver HUD 544:14 9 3 0 0 373 335 38 3.14 .898 0