skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  PIM
21 Johnathan Kallergis SH 27 0 0 0 0
3 Joey Ungaro PAD 18 0 0 0 2
14 Andy Benincasa SH 27 0 0 0 6
2 Monte Ozan SH 25 0 0 0 0
23 Jacob Zeng SH 30 0 0 0 2
16 Finn Bryan US 12 0 0 0 0
6 Patrick Corcoran US 17 0 0 0 0
13 Kyle Bangston WJ 28 0 0 0 0
36 Ryan Kilts SH 23 0 0 0 0
8 Matthew Reikowski WJ 18 0 0 0 0
9 Nico Rios GA 8 0 0 0 0
19 Braden White SH 14 0 0 0 0
22 Digamo Richards SH 30 0 0 0 2
12 Aidan McKito GA 18 0 0 0 4
21 Zane Wise WJ 29 0 0 0 2
3 Carson Bowden GA 10 0 0 0 2
3 Cason Dilulio WJ 14 0 0 0 0
8 Justin Wen GA 1 0 0 0 0
42 Nathan Lombard WJ 3 0 0 0 0
4 Shane Becher PAD 25 0 0 0 2
30 Noah Caballero US 1 0 0 0 0
8 Finn Knox PAD 3 0 0 0 0
45 Ethan Gallo WJ 18 0 0 0 0
17 Ethan Roberts US 18 0 0 0 0
6 Luke Passek WJ 13 0 0 0 0
10 Michael Lindow WJ 16 0 0 0 0
1 Tavian Parks WJ 1 0 0 0 0
16 Connor Mayhugh SH 30 1 0 1 0
19 Adam Mindzora PAD 26 1 0 1 0
9 Nate Abbott US 30 0 1 1 0

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
32 Michael Better SH 141:50 1 2 0 0 94 76 18 5.71 .809 0
1 Cooper Mears SH 1265:45 8 14 5 0 785 713 72 2.56 .908 3
1 Tavian Parks WJ 954:16 10 9 1 0 648 595 53 2.50 .918 1
31 Josh Ellenberger WJ 225:00 4 0 0 0 126 114 12 2.40 .905 1
31 Evan Underwood GA 890:35 10 10 0 0 466 419 47 2.37 .899 1
25 Caden Gerke GA 45:00 1 0 0 0 28 26 2 2.00 .929 0
30 Miles Greenwald GA 158:55 2 2 0 0 56 49 7 1.98 .875 0
35 Cooper Pettipiece US 592:24 9 3 1 0 231 209 22 1.67 .905 1
30 Aidan Knox PAD 1020:01 15 6 0 1 596 559 37 1.63 .938 8
1 Joey Raicevich US 90:00 2 0 0 0 42 39 3 1.50 .929 1
30 Noah Caballero US 686:38 11 4 0 0 355 333 22 1.44 .938 3
1 Brock Sanders GA 126:05 1 0 0 1 49 45 4 1.43 .918 0
1 Dylan Brown PAD 112:30 2 1 0 0 55 52 3 1.20 .945 1

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 104

Skater

 #  Name  Team  GP  G  A  PTS  PIM
23 Mason Hice GA 6 0 0 0 0
4 Shane Becher PAD 8 0 0 0 0
3 Carson Bowden GA 4 0 0 0 2
21 Sebastian Fitzgerald GA 8 0 0 0 0
12 Sal Boscarello PAD 8 0 0 0 0
35 Jed Skilken SH 8 0 0 0 0
4 Ian Hunter SH 1 0 0 0 0
28 Emmett Luzar SH 6 0 0 0 2
19 Adam Mindzora PAD 8 0 0 0 0
16 Connor Mayhugh SH 7 0 0 0 0
9 Nico Rios GA 1 0 0 0 0
18 Brennan Friedman GA 8 0 0 0 4
17 Colton Adams PAD 6 0 0 0 4
12 Aidan McKito GA 6 0 0 0 0
36 Ryan Kilts SH 7 0 0 0 0
23 Jacob Zeng SH 8 0 0 0 2
27 Drew English SH 8 0 0 0 0
3 Joey Ungaro PAD 7 0 0 0 2
6 Patrick Corcoran US 7 0 0 0 0
26 Andrew Young PAD 7 0 0 0 0
19 Braden White SH 4 0 0 0 0
25 Jack Olbrys PAD 7 0 0 0 0
21 Johnathan Kallergis SH 7 0 0 0 0
23 Marcello Tabasso PAD 8 0 0 0 0
2 Monte Ozan SH 6 0 0 0 0
16 Finn Bryan US 6 0 0 0 0
9 Nate Abbott US 8 0 0 0 0
22 Digamo Richards SH 8 0 0 0 0
14 Andy Benincasa SH 7 0 0 0 0
11 Noam Greenberg SH 7 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 104

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Tavian Parks WJ 278:47 2 4 0 0 212 195 17 2.74 .920 0
31 Evan Underwood GA 270:07 3 3 0 0 137 121 16 2.67 .883 0
35 Cooper Pettipiece US 91:24 1 1 0 0 41 36 5 2.46 .878 0
1 Cooper Mears SH 367:16 2 5 0 0 217 197 20 2.45 .908 1
25 Caden Gerke GA 45:00 1 0 0 0 28 26 2 2.00 .929 0
1 Dylan Brown PAD 22:30 0 1 0 0 11 10 1 2.00 .909 0
31 Josh Ellenberger WJ 45:00 1 0 0 0 24 22 2 2.00 .917 0
30 Aidan Knox PAD 337:30 5 2 0 0 211 199 12 1.60 .943 3
30 Noah Caballero US 180:00 3 1 0 0 110 105 5 1.25 .955 1
32 Michael Better SH 15:00 0 0 0 0 5 5 0 0.00 1.000 0