skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 155

Skater

 #  Name  Team  GP  G  A  PTS  PIM
9 Nate Abbott US 31 0 0 0 0
20 Jonathan Heckman US 27 0 0 0 4
24 Jaren Leiken US 28 0 0 0 2
6 Patrick Garvey STED 4 0 0 0 4
6 Brock Boomsa HN 22 0 0 0 16
14 Grant Krauth HN 19 0 0 0 0
4 Aidan Licata HN 20 0 0 0 4
19 Gio Magistro HN 22 0 0 0 8
17 Max Owsiak HN 22 0 0 0 0
12 Joey Ungaro PAD 21 0 0 0 0
4 Ian Hunter SH 27 0 0 0 2
21 Johnathan Kallergis SH 28 0 0 0 0
2 Monte Ozan SH 13 0 0 0 2
7 Matthew Russell SH 27 0 0 0 6
35 Jed Skilken SH 28 0 0 0 4
14 Ryan Lenahan SH 16 0 0 0 2
24 Joey Moore SH 10 0 0 0 0
7 Antonio Mazzurco WJ 16 0 0 0 0
8 Matthew Reikowski WJ 30 0 0 0 0
14 Trevor Heston WJ 16 0 0 0 2
42 Jackson Stahl WJ 24 0 0 0 0
45 Ethan Gallo WJ 4 0 0 0 0
15 James O'Toole WJ 10 0 0 0 2
3 Zane Wise WJ 10 0 0 0 0
27 Jerry Rosati WJ 3 0 0 0 0
10 Michael Lindow WJ 3 0 0 0 0
24 Josh Ellenberger WJ 5 0 0 0 0
24 Sal Boscarello PAD 10 0 0 0 0
7 Andres Lacroix GA 12 0 0 0 0
1 Cooper Mears SH 13 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 155

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Pete Rose HN 464:27 0 9 0 0 486 421 65 6.30 .866 0
1 Joey Raicevich US 90:00 1 1 0 0 58 49 9 4.50 .845 0
30 Mathias Sizov HN 539:33 1 11 1 0 491 440 51 4.25 .896 1
1 Michael Masen PAD 135:00 1 1 1 0 62 51 11 3.67 .823 0
32 Garrett Ritts SH 886:25 8 10 1 0 563 498 65 3.30 .885 0
30 Brodie Lerch WJ 599:00 6 7 1 0 351 317 34 2.55 .903 0
35 Cooper Pettipiece US 90:00 2 0 0 0 44 39 5 2.50 .886 0
30 Aidan Knox PAD 943:55 7 11 2 0 534 483 51 2.43 .904 3
31 Zach Firment WJ 342:26 5 2 1 0 129 112 17 2.23 .868 1
1 Cooper Mears SH 466:45 6 3 1 0 242 221 21 2.02 .913 0
1 Tavian Parks WJ 331:48 4 2 0 0 203 189 14 1.90 .931 0
31 Evan Underwood GA 573:37 9 3 0 0 326 302 24 1.88 .926 3
30 Evan Crawford US 1227:04 13 14 0 0 685 635 50 1.83 .927 3
30 Jackson Miller STED 270:00 6 0 0 0 120 111 9 1.50 .925 1
1 Ethan Payne STED 640:19 11 2 1 0 304 285 19 1.34 .938 4
1 Ian Anderson GA 510:21 8 2 2 0 229 218 11 0.97 .952 4
33 Johnny Satanek STED 210:00 3 1 1 0 69 65 4 0.86 .942 2

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 152

Skater

 #  Name  Team  GP  G  A  PTS  PIM
24 Joey Moore SH 2 0 0 0 0
14 Ryan Lenahan SH 3 0 0 0 0
13 Marky Aponte PAD 9 0 0 0 2
25 Jack Olbrys PAD 10 0 0 0 0
10 Marcus Kane PAD 10 0 0 0 4
26 Andrew Young PAD 10 0 0 0 0
11 Ian Young PAD 10 0 0 0 0
23 Marcello Tabasso PAD 10 0 0 0 0
17 C. J. Walters PAD 10 0 0 0 2
12 Joey Ungaro PAD 8 0 0 0 0
2 TJ Lavelle US 6 0 0 0 0
9 Nate Abbott US 10 0 0 0 0
19 Dickie Hollington US 7 0 0 0 0
20 Jonathan Heckman US 10 0 0 0 2
24 Jaren Leiken US 7 0 0 0 0
19 Ryan Steckle STED 10 0 0 0 15
6 Patrick Garvey STED 1 0 0 0 0
12 Josh Brown SH 10 0 0 0 0
27 Drew English SH 9 0 0 0 0
36 Connor Fix SH 9 0 0 0 0
4 Ian Hunter SH 10 0 0 0 2
21 Johnathan Kallergis SH 10 0 0 0 0
2 Monte Ozan SH 4 0 0 0 0
7 Matthew Russell SH 10 0 0 0 2
9 Oscar Schneider SH 10 0 0 0 2
35 Jed Skilken SH 10 0 0 0 0
18 Kyle Bangston WJ 9 0 0 0 0
12 Jagger Dalton WJ 10 0 0 0 2
13 Parker Kufel WJ 10 0 0 0 2
7 Antonio Mazzurco WJ 4 0 0 0 0

Page 1 of 6

Displaying Results 1 - 30 of 152

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
31 Pete Rose HN 203:27 0 4 0 0 222 194 28 6.19 .874 0
30 Mathias Sizov HN 254:33 0 5 1 0 205 181 24 4.24 .883 1
30 Brodie Lerch WJ 195:00 0 5 0 0 119 103 16 3.69 .866 0
32 Garrett Ritts SH 286:38 4 3 0 0 180 159 21 3.30 .883 0
31 Zach Firment WJ 156:26 2 2 0 0 64 53 11 3.16 .828 0
1 Cooper Mears SH 168:15 1 2 0 0 87 78 9 2.41 .897 0
31 Evan Underwood GA 270:00 4 2 0 0 152 140 12 2.00 .921 2
30 Jackson Miller STED 90:00 2 0 0 0 44 40 4 2.00 .909 0
1 Tavian Parks WJ 98:34 1 0 0 0 63 59 4 1.83 .937 0
30 Evan Crawford US 450:00 6 4 0 0 251 233 18 1.80 .928 0
30 Aidan Knox PAD 462:53 3 6 1 0 267 249 18 1.75 .933 2
1 Ian Anderson GA 180:00 3 0 1 0 76 73 3 0.75 .961 2
1 Ethan Payne STED 315:00 7 0 0 0 146 142 4 0.57 .973 3
33 Johnny Satanek STED 45:00 1 0 0 0 4 4 0 0.00 1.000 1