![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
13 | Camden Fuehrer | NYR | 10 | 4 | 3 | 7 |
15 | Luke Osborn | NYR | 10 | 6 | 3 | 9 |
3 | John Bzovi | NYR | 10 | 7 | 5 | 12 |
17 | Vincent Willock | NYR | 10 | 11 | 5 | 16 |
21 | Owen Scanlon | NYR | 10 | 2 | 0 | 2 |
24 | Aiden Roche | NYR | 10 | 4 | 1 | 5 |
2 | Joseph Revnew | NYR | 10 | 1 | 0 | 1 |
44 | Nathan Carlson | NYR | 10 | 1 | 1 | 2 |
7 | Sebastian Dabb | NYR | 10 | 0 | 3 | 3 |
8 | Rilei Siedlecki | NYR | 10 | 0 | 1 | 1 |
9 | J.R. Kenney | NYR | 10 | 0 | 0 | 0 |
36 | Taylor Zuik | NYR | 10 | 3 | 5 | 8 |
16 | Finn Bryan | NYR | 10 | 1 | 1 | 2 |
4 | Jack Sanders | NYR | 10 | 2 | 1 | 3 |
10 | Brayden Palmieri | NYR | 10 | 0 | 1 | 1 |
13 | Kellen Eisnaugle | DEVILS | 10 | 2 | 4 | 6 |
15 | Carter Smith | DEVILS | 10 | 10 | 2 | 12 |
4 | Noah Chadima | DEVILS | 10 | 2 | 3 | 5 |
2 | Gage Weaver | DEVILS | 10 | 2 | 1 | 3 |
21 | Arthur Wallace | DEVILS | 10 | 0 | 0 | 0 |
7 | Michael Marshall | DEVILS | 10 | 4 | 7 | 11 |
36 | Nathan LePrevost | DEVILS | 10 | 3 | 0 | 3 |
44 | Cashion Kohler | DEVILS | 10 | 1 | 3 | 4 |
24 | Brady Gibel | DEVILS | 10 | 8 | 2 | 10 |
8 | Jack Barbieri | DEVILS | 10 | 0 | 1 | 1 |
11 | Hayden Helfer | DEVILS | 10 | 3 | 2 | 5 |
17 | Nick Vantiegham | DEVILS | 10 | 2 | 2 | 4 |
3 | Eli Perrotta | DEVILS | 10 | 0 | 1 | 1 |
16 | Carter Martin | DEVILS | 10 | 1 | 2 | 3 |
9 | Tanner Duffy | DEVILS | 10 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
29 | Declan Cavanaugh | NYR | 9 | 275:00 | 148 | 132 | 16 | 2.33 | .892 | 3 |
31 | Angelo (AJ) Chiaravalle | DEVILS | 9 | 275:00 | 155 | 134 | 21 | 3.05 | .865 | 1 |
30 | Joey Manzione | CBJ | 8 | 275:00 | 181 | 163 | 18 | 2.62 | .901 | 2 |
31 | Brett Jankowski | NYR | 7 | 175:00 | 78 | 60 | 18 | 4.11 | .769 | 1 |
29 | Ryan Wilkinson | DEVILS | 6 | 150:00 | 84 | 74 | 10 | 2.67 | .881 | 0 |
43 | Monty Lade | PENS | 6 | 225:00 | 115 | 91 | 24 | 4.27 | .791 | 0 |
1 | Nathan Lombard | CBJ | 5 | 125:00 | 71 | 59 | 12 | 3.84 | .831 | 0 |
30 | Carter Rush | PENS | 5 | 175:00 | 108 | 99 | 9 | 2.06 | .917 | 0 |