skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 73

Skater

 #  Name  Team  GP  G  A  PTS
13 Camden Fuehrer GRIFF 10 4 3 7
21 Owen Scanlon GRIFF 10 2 0 2
2 Gage Weaver ADS 10 2 1 3
24 Brady Gibel ADS 10 8 2 10
7 Sebastian Dabb GRIFF 10 0 3 3
44 Cashion Kohler ADS 10 1 3 4
3 John Bzovi GRIFF 10 7 5 12
7 Michael Marshall ADS 10 4 7 11
2 Joseph Revnew GRIFF 10 1 0 1
10 Brayden Palmieri GRIFF 10 0 1 1
8 Jack Barbieri ADS 10 0 1 1
9 J.R. Kenney GRIFF 10 0 0 0
11 Hayden Helfer ADS 10 3 2 5
36 Nathan LePrevost ADS 10 3 0 3
17 Nick Vantiegham ADS 10 2 2 4
15 Luke Osborn GRIFF 10 6 3 9
21 Arthur Wallace ADS 10 0 0 0
17 Vincent Willock GRIFF 10 11 5 16
3 Eli Perrotta ADS 10 0 1 1
24 Aiden Roche GRIFF 10 4 1 5
13 Kellen Eisnaugle ADS 10 2 4 6
44 Nathan Carlson GRIFF 10 1 1 2
15 Carter Smith ADS 10 10 2 12
8 Rilei Siedlecki GRIFF 10 0 1 1
16 Finn Bryan GRIFF 10 1 1 2
9 Tanner Duffy ADS 10 0 0 0
16 Carter Martin ADS 10 1 2 3
4 Noah Chadima ADS 10 2 3 5
4 Jack Sanders GRIFF 10 2 1 3
36 Taylor Zuik GRIFF 10 3 5 8

Page 1 of 3

Displaying Results 1 - 30 of 73

Goalie

 #  Name  Team  GP  MIN  SOG  GA  SV  GAA  SV %  SO
29 Declan Cavanaugh GRIFF 9 275:00 148 16 132 2.33 .892 3
31 Angelo (AJ) Chiaravalle ADS 9 275:00 155 21 134 3.05 .865 1
30 Joey Manzione HOGS 8 275:00 181 18 163 2.62 .901 2
31 Brett Jankowski GRIFF 7 175:00 78 18 60 4.11 .769 1
29 Ryan Wilkinson ADS 6 150:00 84 10 74 2.67 .881 0
43 Monty Lade WOLVES 6 225:00 115 24 91 4.27 .791 0
1 Nathan Lombard HOGS 5 125:00 71 12 59 3.84 .831 0
30 Carter Rush WOLVES 5 175:00 108 9 99 2.06 .917 0