skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 75

Skater

 #  Name  Team  GP  G  A  PTS
2 Tyler Mehalic LEAFS 10 0 0 0
4 Michael Matthews LEAFS 10 0 2 2
9 Petr Kowalewski LEAFS 10 0 0 0
11 Gavin Jones LEAFS 10 2 0 2
12 Aidan Pojman LEAFS 10 4 7 11
13 Anthony Messina LEAFS 10 4 3 7
23 Mitchell Tarnowski LEAFS 10 2 0 2
20 Jacob Nugent LEAFS 10 0 2 2
25 Sam Wade LEAFS 10 10 5 15
15 Logan Brugmann LEAFS 10 1 1 2
18 Reece Hricik LEAFS 10 3 3 6
27 Evan Hales LEAFS 10 0 0 0
26 Jagger Dalton LEAFS 10 1 0 1
29 Owen Everhart LEAFS 10 3 3 6
34 Ryder Beegun LEAFS 10 1 1 2
40 Riley Kowal LEAFS 10 6 2 8
77 Devan McCarty LEAFS 10 6 2 8
2 Nolan Ignacio SABRES 10 2 1 3
4 Jacob Jackson SABRES 10 1 2 3
9 Lucas Opdycke SABRES 10 2 2 4
11 Luke Palmer SABRES 10 4 3 7
12 Ryan Roche SABRES 10 3 1 4
13 Cole Trainor SABRES 10 3 0 3
15 Xavier Silva SABRES 10 2 2 4
18 Dennis Keeler SABRES 10 1 2 3
20 Owen Toole SABRES 10 0 2 2
25 Alexander Oliver SABRES 10 2 0 2
23 Jack Wood SABRES 10 1 0 1
26 Colson Edwards SABRES 10 2 1 3
29 Sam Elwell SABRES 10 3 3 6

Page 1 of 3

Displaying Results 1 - 30 of 75

Goalie

 #  Name  Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
33 Victor Willock LEAFS 9 275:00 122 113 9 1.31 .926 3
1 Beau Sasseville PANT 8 200:00 115 103 12 2.40 .896 2
30 Cole Keller PANT 8 200:00 99 88 11 2.20 .889 2
31 John Satanek SABRES 8 250:00 132 120 12 1.92 .909 3
31 Dominic Shriver LEAFS 7 175:00 107 93 14 3.20 .869 1
1 Tyler Nordaune BRUINS 7 200:00 145 128 17 3.40 .883 0
33 Dominic Filizetti SABRES 7 200:00 116 101 15 3.00 .871 2
30 Brady Pietruszka BRUINS 6 150:00 120 104 16 4.27 .867 0