skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Lake 0 0 0 0
Whitmer 0 0 0 0
Maumee 0 0 0 0
Southview 0 0 0 0
Clay 0 0 0 0
Fremont 0 0 0 0
Blue Devils 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Lake 7 0 0 0 0
Whitmer 10 0 0 0 0
Southview 5 0 0 0 0
Clay 5 0 0 0 0
Maumee 4 0 0 0 0
Fremont 1 0 0 0 0
Blue Devils 4 0 0 0 0

Goalie

 Team  MIN  SOG  SV  GA  GAA  SV %  SO
Whitmer 0:00 0 0 0 0.00 .000 0
Lake 0:00 0 0 0 0.00 .000 0
Clay 0:00 0 0 0 0.00 .000 0
Southview 0:00 0 0 0 0.00 .000 0
Maumee 0:00 0 0 0 0.00 .000 0
Fremont 0:00 0 0 0 0.00 .000 0
Blue Devils 0:00 0 0 0 0.00 .000 0

Team Stats

Score by Period

 Team 1 2 3  Total
Blue Devils 0 0 0 0
Lake 0 0 0 0
Whitmer 0 0 0 0
Clay 0 0 0 0
Southview 0 0 0 0
Maumee 0 0 0 0
Fremont 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Lake 3 0 0 0 0
Whitmer 6 0 0 0 0
Blue Devils 3 0 0 0 0
Southview 4 0 0 0 0
Clay 5 0 0 0 0
Maumee 4 0 0 0 0
Fremont 1 0 0 0 0

Goalie

 Team  MIN  SOG  SV  GA  GAA  SV %  SO
Whitmer 0:00 0 0 0 0.00 .000 0
Lake 0:00 0 0 0 0.00 .000 0
Maumee 0:00 0 0 0 0.00 .000 0
Clay 0:00 0 0 0 0.00 .000 0
Southview 0:00 0 0 0 0.00 .000 0
Fremont 0:00 0 0 0 0.00 .000 0
Blue Devils 0:00 0 0 0 0.00 .000 0