skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 35 24 39 5 103
Olentangy Liberty 6 4 8 0 18
St. Charles 5 5 2 1 13
St. Xavier 4 1 2 0 7
Dublin Jerome 1 2 2 0 5
New Albany 0 4 1 0 5
Olentangy Berlin 2 0 2 0 4
Archbishop Moeller 0 2 1 1 4
Olentangy Orange 0 3 1 0 4
Dublin Coffman 0 1 1 0 2
Springboro 0 1 0 0 1
Thomas Worthington 1 0 0 0 1
Olentangy 0 0 0 0 0
Bishop Watterson 0 0 0 0 0
Columbus Academy 0 0 0 0 0
DeSales 0 0 0 0 0
Dublin Scioto 0 0 0 0 0
Gahanna Lincoln 0 0 0 0 0
Kilbourne 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Upper Arlington 35 103 136 239 0
Dublin Jerome 23 0 0 0 0
New Albany 21 0 0 0 0
Olentangy Liberty 29 0 0 0 0
St. Charles 28 0 0 0 0
Olentangy Berlin 20 0 0 0 0
Dublin Coffman 18 0 0 0 0
Archbishop Moeller 31 0 0 0 0
Olentangy 25 0 0 0 0
Olentangy Orange 23 0 0 0 0
St. Xavier 22 0 0 0 0
Springboro 28 0 0 0 0
Thomas Worthington 28 0 0 0 0
Bishop Watterson 14 0 0 0 0
Columbus Academy 22 0 0 0 0
DeSales 14 0 0 0 0
Dublin Scioto 12 0 0 0 0
Gahanna Lincoln 19 0 0 0 0
Kilbourne 21 0 0 0 0

Goalie

 Team  MIN  SOG  SV  GA  GAA  SV %  SO
Dublin Jerome 0:00 0 0 0 0.00 .000 0
New Albany 0:00 0 0 0 0.00 .000 0
Olentangy Liberty 0:00 0 0 0 0.00 .000 0
St. Charles 0:00 0 0 0 0.00 .000 0
Olentangy Berlin 0:00 0 0 0 0.00 .000 0
Dublin Coffman 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 0:00 0 0 0 0.00 .000 0
Olentangy 0:00 0 0 0 0.00 .000 0
Olentangy Orange 0:00 0 0 0 0.00 .000 0
St. Xavier 0:00 0 0 0 0.00 .000 0
Springboro 0:00 0 0 0 0.00 .000 0
Thomas Worthington 0:00 0 0 0 0.00 .000 0
Bishop Watterson 0:00 0 0 0 0.00 .000 0
Columbus Academy 0:00 0 0 0 0.00 .000 0
DeSales 0:00 0 0 0 0.00 .000 0
Dublin Scioto 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 0:00 0 0 0 0.00 .000 0
Kilbourne 0:00 0 0 0 0.00 .000 0
Upper Arlington 1563:53 949 881 68 1.96 .928 8

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 13 10 17 4 44
St. Charles 3 3 0 1 7
Olentangy Liberty 2 2 2 0 6
Dublin Jerome 1 2 2 0 5
New Albany 0 4 1 0 5
Olentangy Orange 0 3 1 0 4
Olentangy Berlin 0 0 0 0 0
Dublin Coffman 0 0 0 0 0
Archbishop Moeller 0 0 0 0 0
Olentangy 0 0 0 0 0
St. Xavier 0 0 0 0 0
Springboro 0 0 0 0 0
Thomas Worthington 0 0 0 0 0
Bishop Watterson 0 0 0 0 0
Columbus Academy 0 0 0 0 0
DeSales 0 0 0 0 0
Dublin Scioto 0 0 0 0 0
Gahanna Lincoln 0 0 0 0 0
Kilbourne 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  PIM
Upper Arlington 14 44 57 101 0
Dublin Jerome 11 0 0 0 0
New Albany 8 0 0 0 0
Olentangy Liberty 10 0 0 0 0
St. Charles 13 0 0 0 0
Olentangy Berlin 5 0 0 0 0
Dublin Coffman 6 0 0 0 0
Archbishop Moeller 6 0 0 0 0
Olentangy 13 0 0 0 0
Olentangy Orange 10 0 0 0 0
St. Xavier 6 0 0 0 0
Springboro 6 0 0 0 0
Thomas Worthington 5 0 0 0 0
Bishop Watterson 6 0 0 0 0
Columbus Academy 14 0 0 0 0
DeSales 8 0 0 0 0
Dublin Scioto 10 0 0 0 0
Gahanna Lincoln 10 0 0 0 0
Kilbourne 13 0 0 0 0

Goalie

 Team  MIN  SOG  SV  GA  GAA  SV %  SO
Dublin Jerome 0:00 0 0 0 0.00 .000 0
New Albany 0:00 0 0 0 0.00 .000 0
Olentangy Liberty 0:00 0 0 0 0.00 .000 0
St. Charles 0:00 0 0 0 0.00 .000 0
Olentangy Berlin 0:00 0 0 0 0.00 .000 0
Dublin Coffman 0:00 0 0 0 0.00 .000 0
Archbishop Moeller 0:00 0 0 0 0.00 .000 0
Olentangy 0:00 0 0 0 0.00 .000 0
Olentangy Orange 0:00 0 0 0 0.00 .000 0
St. Xavier 0:00 0 0 0 0.00 .000 0
Springboro 0:00 0 0 0 0.00 .000 0
Thomas Worthington 0:00 0 0 0 0.00 .000 0
Bishop Watterson 0:00 0 0 0 0.00 .000 0
Columbus Academy 0:00 0 0 0 0.00 .000 0
DeSales 0:00 0 0 0 0.00 .000 0
Dublin Scioto 0:00 0 0 0 0.00 .000 0
Gahanna Lincoln 0:00 0 0 0 0.00 .000 0
Kilbourne 0:00 0 0 0 0.00 .000 0
Upper Arlington 662:15 385 358 27 1.83 .930 3