skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PIM
18 Max Robins UA 28 33 23 56 0
13 Adam Karap UA 24 10 20 30 0
24 Carson Gresock UA 20 9 12 21 0
1 Sam Cannon UA 18 7 11 18 0
36 Nolan Adams UA 16 7 7 14 0
14 Jack Norris UA 14 8 5 13 0
8 Charlie Linzell UA 17 5 8 13 0
27 Jack Nolan UA 17 4 7 11 0
45 Noah Domagalski UA 14 3 8 11 0
19 Whitty Tevonian UA 14 3 7 10 0
43 Rory Brennan UA 11 3 6 9 0
10 Tanner Stone UA 13 3 3 6 0
42 Sam Burns UA 3 3 3 6 0
6 Joey Holland UA 13 1 5 6 0
28 Aden Johnson UA 11 3 2 5 0
17 Nick Schumacher UA 11 0 3 3 0
15 Will Stehle UA 10 0 3 3 0
5 Gabriel Stratton UA 1 1 1 2 0
12 Colton Paider UA 10 0 2 2 0
22 Aidan Brennan UA 1 0 0 0 0

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
33 Andrew Sexton UA 195:00 3 1 0 0 72 65 7 1.62 .903 1
35 Garrett Alderman UA 1323:53 18 10 0 1 858 801 57 1.94 .934 7

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PIM
18 Max Robins UA 12 14 10 24 0
36 Nolan Adams UA 11 4 6 10 0
13 Adam Karap UA 10 3 7 10 0
8 Charlie Linzell UA 9 2 6 8 0
45 Noah Domagalski UA 9 2 5 7 0
43 Rory Brennan UA 7 2 4 6 0
24 Carson Gresock UA 9 3 2 5 0
14 Jack Norris UA 7 2 3 5 0
27 Jack Nolan UA 10 3 2 5 0
42 Sam Burns UA 2 3 2 5 0
1 Sam Cannon UA 7 2 2 4 0
19 Whitty Tevonian UA 6 1 2 3 0
28 Aden Johnson UA 7 1 1 2 0
10 Tanner Stone UA 7 2 0 2 0
17 Nick Schumacher UA 7 0 2 2 0
12 Colton Paider UA 6 0 1 1 0
6 Joey Holland UA 6 0 1 1 0
15 Will Stehle UA 6 0 1 1 0
22 Aidan Brennan UA 1 0 0 0 0

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
35 Garrett Alderman UA 602:15 10 3 0 0 358 336 22 1.64 .939 3
33 Andrew Sexton UA 15:00 0 0 0 0 8 7 1 3.00 .875 0