skip navigation

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 160

Skater

 #  Name  Team  GP  G  A  PTS  PIM
22 Noah Schultz STED 24 24 21 45 70
4 Sean Kolenich STED 24 20 21 41 32
5 Jack O'Sullivan STED 24 9 25 34 0
20 Joshua Weiner WJ 27 15 16 31 2
22 John Pape US 26 15 15 30 16
19 Tyler Lencewicz SH 16 19 9 28 2
24 Lucas Newton STED 24 13 15 28 0
14 Joshua Szopo STED 24 14 13 27 4
4 Andrew Lampa PAD 20 5 22 27 6
10 Jack Mansour STED 24 17 9 26 10
9 Sam Heller US 25 9 14 23 6
10 Giovanni Iannelli PAD 20 12 8 20 20
9 Frankie Valenti GA 23 6 14 20 10
5 Nick Flowers US 26 12 7 19 17
21 Aidan Cook WJ 27 9 10 19 2
24 Conor Nagle PAD 20 7 11 18 23
8 Kessel Richards GA 23 11 6 17 14
27 Bill Holtzer WJ 27 10 7 17 18
12 Dom Lugo HN 15 10 7 17 2
18 Shane Helman PAD 20 10 6 16 32
9 Ryan Kerscher WJ 19 8 8 16 2
16 Tyler Fowles STED 23 5 11 16 16
21 Ryan Dunn STED 24 3 13 16 14
21 Josh Floyd SH 16 9 6 15 34
19 Hunter Nalepka WJ 26 8 7 15 27
9 Eric LaMonica SH 16 7 8 15 2
21 Sam Wade US 26 6 9 15 0
12 Joe Roddy GA 23 6 9 15 20
14 Mark Berglund US 26 9 5 14 9
10 Jakub Sedlacik GA 22 7 7 14 0

Page 1 of 6

Displaying Results 1 - 30 of 160

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Ethan Payne STED 405:00 8 0 1 0 136 128 8 0.89 .941 4
30 Jackson Miller STED 262:15 5 1 0 0 102 96 6 1.03 .941 3
33 Evan Wrightman STED 230:00 5 0 0 0 114 108 6 1.17 .947 2
30 Dylan Stefan GA 180:00 3 1 0 0 78 71 7 1.75 .910 1
31 Zach Firment WJ 621:00 11 3 0 0 271 246 25 1.81 .908 3
31 Andrew Harrington GA 372:15 5 2 0 1 193 178 15 1.81 .922 2
1 Ian Anderson GA 405:00 5 2 1 0 175 158 17 1.89 .903 2
1 Cooper Mears SH 90:00 2 0 0 0 29 25 4 2.00 .862 0
30 Evan Crawford US 438:03 7 2 0 0 232 208 24 2.47 .897 1
1 Jeffrey Fillion US 709:57 6 9 1 0 461 422 39 2.47 .915 3
30 Maxim Ehlers SH 225:00 2 3 0 0 112 99 13 2.60 .884 0
30 Brodie Lerch WJ 510:40 4 5 2 0 316 283 33 2.91 .896 0
30 Aiden Knox PAD 710:43 5 9 2 0 529 477 52 3.29 .902 2
30 Mathias Sizov HN 196:32 1 3 1 0 160 141 19 4.35 .881 0
31 Brendan Greller HN 245:33 1 3 0 0 237 213 24 4.40 .899 0
32 Garrett Ritts SH 281:36 1 3 2 0 142 114 28 4.47 .803 0
1 James Light HN 107:24 0 3 0 0 92 78 14 5.87 .848 0
1 Michael Masen PAD 67:30 0 0 1 0 40 31 9 6.00 .775 0
33 Dylan Brown PAD 37:30 0 1 0 0 25 20 5 6.00 .800 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Skater

 #  Name  Team  GP  G  A  PTS  PIM
4 Sean Kolenich STED 7 7 8 15 4
22 Noah Schultz STED 7 5 8 13 4
10 Jack Mansour STED 7 8 3 11 6
24 Lucas Newton STED 7 4 6 10 0
22 John Pape US 7 6 4 10 8
5 Jack O'Sullivan STED 7 3 6 9 0
9 Sam Heller US 7 5 3 8 2
14 Joshua Szopo STED 7 6 2 8 0
21 Ryan Dunn STED 7 2 6 8 2
10 Giovanni Iannelli PAD 6 3 4 7 6
10 Jakub Sedlacik GA 9 4 3 7 0
12 Dom Lugo HN 7 5 2 7 0
21 Sam Wade US 7 3 4 7 0
7 Kellen McGarry US 5 2 4 6 4
16 Tyler Fowles STED 6 1 5 6 6
4 Andrew Lampa PAD 6 0 6 6 2
8 Kessel Richards GA 9 2 3 5 0
24 Conor Nagle PAD 6 4 1 5 19
20 Joshua Weiner WJ 7 4 1 5 0
19 Tyler Lencewicz SH 3 4 0 4 0
16 Brenden Kochtanek HN 7 1 3 4 4
11 Ethan Critzer STED 7 0 4 4 6
15 Zach Bell STED 7 3 1 4 2
11 Zach Mangel GA 8 1 3 4 2
21 Aidan Cook WJ 7 2 2 4 2
14 Mark Berglund US 7 3 1 4 0
15 Ian Greenhill HN 7 0 3 3 6
21 Josh Floyd SH 3 1 2 3 0
6 Colin Bauman GA 9 0 3 3 0
2 Shane Cronin US 7 0 3 3 6

Page 1 of 5

Displaying Results 1 - 30 of 150

Goalie

 #  Name  Team  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Ethan Payne STED 180:00 4 0 0 0 59 58 1 0.25 .983 3
33 Evan Wrightman STED 95:00 2 0 0 0 48 46 2 0.95 .958 1
30 Dylan Stefan GA 135:00 2 1 0 0 52 48 4 1.33 .923 1
30 Jackson Miller STED 97:15 1 1 0 0 38 35 3 1.39 .921 1
1 Ian Anderson GA 90:00 2 0 0 0 38 35 3 1.50 .921 0
31 Zach Firment WJ 135:00 2 1 0 0 60 55 5 1.67 .917 1
1 Jeffrey Fillion US 204:20 3 2 0 0 141 133 8 1.76 .943 1
30 Evan Crawford US 114:27 2 0 0 0 56 51 5 1.97 .911 1
31 Andrew Harrington GA 140:00 1 1 0 1 90 82 8 2.57 .911 1
32 Garrett Ritts SH 48:36 1 0 0 0 18 15 3 2.78 .833 0
30 Maxim Ehlers SH 90:00 0 2 0 0 59 52 7 3.50 .881 0
30 Brodie Lerch WJ 180:00 1 3 0 0 156 142 14 3.50 .910 0
30 Aiden Knox PAD 260:43 0 5 1 0 245 220 25 4.32 .898 0
31 Brendan Greller HN 192:33 0 3 0 0 200 177 23 5.38 .885 0
30 Mathias Sizov HN 61:32 0 1 1 0 53 45 8 5.85 .849 0
1 James Light HN 70:24 0 2 0 0 62 52 10 6.39 .839 0
1 Michael Masen PAD 15:00 0 0 0 0 14 10 4 12.00 .714 0