skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Alter 0 0 0 0
Centerville 0 0 0 0
Elder 0 0 0 0
Troy 0 0 0 0
Beavercreek 0 0 0 0
Mason 0 0 0 0
Sycamore 0 0 0 0
Talawanda 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Alter 29 0 0 0 0 0
Centerville 23 0 0 0 0 0
Elder 23 0 0 0 0 0
Troy 20 0 0 0 0 0
Beavercreek 31 0 0 0 0 0
Mason 16 0 0 0 0 0
Sycamore 24 0 0 0 0 0
Talawanda 34 0 0 0 15 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Alter 29 0:00 0 0 0 0.00 .000 0
Centerville 23 0:00 0 0 0 0.00 .000 0
Elder 23 0:00 0 0 0 0.00 .000 0
Troy 20 0:00 0 0 0 0.00 .000 0
Beavercreek 31 0:00 0 0 0 0.00 .000 0
Mason 16 0:00 0 0 0 0.00 .000 0
Sycamore 24 0:00 0 0 0 0.00 .000 0
Talawanda 34 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Alter 29 0.00 0.00
Centerville 23 0.00 0.00
Elder 23 0.00 0.00
Troy 20 0.00 0.00
Beavercreek 31 0.00 0.00
Mason 16 0.00 0.00
Sycamore 24 0.00 0.00
Talawanda 34 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Alter 0 0 0 0
Centerville 0 0 0 0
Elder 0 0 0 0
Troy 0 0 0 0
Beavercreek 0 0 0 0
Mason 0 0 0 0
Sycamore 0 0 0 0
Talawanda 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Alter 8 0 0 0 0 0
Centerville 8 0 0 0 0 0
Elder 7 0 0 0 0 0
Troy 6 0 0 0 0 0
Beavercreek 8 0 0 0 0 0
Mason 8 0 0 0 0 0
Sycamore 7 0 0 0 0 0
Talawanda 6 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Alter 8 0:00 0 0 0 0.00 .000 0
Centerville 8 0:00 0 0 0 0.00 .000 0
Elder 7 0:00 0 0 0 0.00 .000 0
Troy 6 0:00 0 0 0 0.00 .000 0
Beavercreek 8 0:00 0 0 0 0.00 .000 0
Mason 8 0:00 0 0 0 0.00 .000 0
Sycamore 7 0:00 0 0 0 0.00 .000 0
Talawanda 6 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Alter 8 0.00 0.00
Centerville 8 0.00 0.00
Elder 7 0.00 0.00
Troy 6 0.00 0.00
Beavercreek 8 0.00 0.00
Mason 8 0.00 0.00
Sycamore 7 0.00 0.00
Talawanda 6 0.00 0.00