skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Findlay 7 11 5 0 23
St. John's 5 7 10 0 22
St. Francis 5 5 7 0 17
Northview 5 4 5 0 14
Anthony Wayne 0 4 1 0 5
Bowling Green 0 1 0 0 1
Maumee 0 0 0 0 0
Blue Devils 0 0 0 0 0
Perrysburg 0 0 0 0 0
Southview 0 0 0 0 0
Clay 0 0 0 0 0
Lake 0 0 0 0 0
Whitmer 0 0 0 0 0
Fremont 0 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Maumee 15 0 0 0 0 0
Perrysburg 32 0 0 0 0 0
Southview 20 0 0 0 0 0
Blue Devils 10 0 0 0 0 0
Clay 24 0 0 0 0 0
Lake 10 0 0 0 0 0
Whitmer 19 0 0 0 0 0
Bowling Green 34 0 0 0 0 0
St. John's 34 0 0 0 148 0
St. Francis 32 0 0 0 107 0
Northview 33 0 0 0 109 0
Findlay 33 0 0 0 234 0
Anthony Wayne 35 0 0 0 50 0
Fremont 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Maumee 15 0:00 0 0 0 0.00 .000 0
St. John's 34 0:00 0 0 0 0.00 .000 0
Northview 33 0:00 0 0 0 0.00 .000 0
Findlay 33 0:00 0 0 0 0.00 .000 0
Perrysburg 32 0:00 0 0 0 0.00 .000 0
Southview 20 0:00 0 0 0 0.00 .000 0
Blue Devils 10 0:00 0 0 0 0.00 .000 0
Clay 24 0:00 0 0 0 0.00 .000 0
St. Francis 32 0:00 0 0 0 0.00 .000 0
Anthony Wayne 35 0:00 0 0 0 0.00 .000 0
Lake 10 0:00 0 0 0 0.00 .000 0
Whitmer 19 0:00 0 0 0 0.00 .000 0
Bowling Green 34 0:00 0 0 0 0.00 .000 0
Fremont 8 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Perrysburg 32 0.00 0.00
Southview 20 0.00 0.00
Blue Devils 10 0.00 0.00
Clay 24 0.00 0.00
Anthony Wayne 35 0.00 0.00
Lake 10 0.00 0.00
Maumee 15 0.00 0.00
Whitmer 19 0.00 0.00
Bowling Green 34 0.00 0.00
St. John's 34 0.00 0.00
St. Francis 32 0.00 0.00
Northview 33 0.00 0.00
Findlay 33 0.00 0.00
Fremont 8 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Lake 0 0 0 0
Maumee 0 0 0 0
Northview 0 0 0 0
St. Francis 0 0 0 0
Findlay 0 0 0 0
Perrysburg 0 0 0 0
Blue Devils 0 0 0 0
Clay 0 0 0 0
St. John's 0 0 0 0
Bowling Green 0 0 0 0
Whitmer 0 0 0 0
Southview 0 0 0 0
Fremont 0 0 0 0
Anthony Wayne 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
St. Francis 9 0 0 0 0 0
Lake 9 0 0 0 0 0
Maumee 11 0 0 0 0 0
Northview 13 0 0 0 0 0
Findlay 12 0 0 0 0 0
Perrysburg 11 0 0 0 0 0
Blue Devils 8 0 0 0 0 0
Clay 12 0 0 0 0 0
St. John's 10 0 0 0 0 0
Bowling Green 11 0 0 0 0 0
Whitmer 10 0 0 0 0 0
Southview 12 0 0 0 0 0
Fremont 8 0 0 0 0 0
Anthony Wayne 12 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
St. Francis 9 0:00 0 0 0 0.00 .000 0
Lake 9 0:00 0 0 0 0.00 .000 0
Maumee 11 0:00 0 0 0 0.00 .000 0
Findlay 12 0:00 0 0 0 0.00 .000 0
Perrysburg 11 0:00 0 0 0 0.00 .000 0
Blue Devils 8 0:00 0 0 0 0.00 .000 0
Clay 12 0:00 0 0 0 0.00 .000 0
Northview 13 0:00 0 0 0 0.00 .000 0
St. John's 10 0:00 0 0 0 0.00 .000 0
Bowling Green 11 0:00 0 0 0 0.00 .000 0
Whitmer 10 0:00 0 0 0 0.00 .000 0
Southview 12 0:00 0 0 0 0.00 .000 0
Fremont 8 0:00 0 0 0 0.00 .000 0
Anthony Wayne 12 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Lake 9 0.00 0.00
Findlay 12 0.00 0.00
Perrysburg 11 0.00 0.00
Blue Devils 8 0.00 0.00
Clay 12 0.00 0.00
Northview 13 0.00 0.00
St. Francis 9 0.00 0.00
Maumee 11 0.00 0.00
St. John's 10 0.00 0.00
Bowling Green 11 0.00 0.00
Whitmer 10 0.00 0.00
Southview 12 0.00 0.00
Fremont 8 0.00 0.00
Anthony Wayne 12 0.00 0.00