skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Twinsburg 1 2 1 4
Westlake 0 0 0 0
Chagrin Falls 0 0 0 0
Orange 0 0 0 0
Normandy 0 0 0 0
North Canton Hoover 0 0 0 0
Brooklyn 0 0 0 0
Lakewood 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Westlake 30 0 0 0 0 0
Chagrin Falls 25 0 0 0 0 0
Orange 32 0 0 0 3 0
Normandy 29 0 0 0 0 0
Twinsburg 20 0 0 0 37 0
Brooklyn 18 0 0 0 0 0
Lakewood 29 0 0 0 6 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Westlake 30 0:00 0 0 0 0.00 .000 0
Chagrin Falls 25 0:00 0 0 0 0.00 .000 0
Orange 32 0:00 0 0 0 0.00 .000 0
Normandy 29 0:00 0 0 0 0.00 .000 0
Twinsburg 20 0:00 0 0 0 0.00 .000 0
Brooklyn 18 0:00 0 0 0 0.00 .000 0
Lakewood 29 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Westlake 30 0.00 0.00
Chagrin Falls 25 0.00 0.00
Orange 32 0.00 0.00
Normandy 29 0.00 0.00
Twinsburg 20 0.00 0.00
Brooklyn 18 0.00 0.00
Lakewood 29 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Westlake 0 0 0 0
Chagrin Falls 0 0 0 0
Orange 0 0 0 0
Normandy 0 0 0 0
Twinsburg 0 0 0 0
Brooklyn 0 0 0 0
Lakewood 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Westlake 12 0 0 0 0 0
Chagrin Falls 12 0 0 0 0 0
Orange 12 0 0 0 0 0
Normandy 10 0 0 0 0 0
Twinsburg 10 0 0 0 0 0
Brooklyn 11 0 0 0 0 0
Lakewood 11 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Westlake 12 0:00 0 0 0 0.00 .000 0
Chagrin Falls 12 0:00 0 0 0 0.00 .000 0
Orange 12 0:00 0 0 0 0.00 .000 0
Normandy 10 0:00 0 0 0 0.00 .000 0
Twinsburg 10 0:00 0 0 0 0.00 .000 0
Brooklyn 11 0:00 0 0 0 0.00 .000 0
Lakewood 11 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Westlake 12 0.00 0.00
Chagrin Falls 12 0.00 0.00
Orange 12 0.00 0.00
Normandy 10 0.00 0.00
Twinsburg 10 0.00 0.00
Brooklyn 11 0.00 0.00
Lakewood 11 0.00 0.00