skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Aurora 0 0 0 0
Parma 0 0 0 0
CVCA 0 0 0 0
Solon 0 0 0 0
Canfield 0 0 0 0
Western Reserve 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Aurora 30 0 0 0 0 0
Parma 29 0 0 0 0 0
Solon 23 0 0 0 0 0
CVCA 19 0 0 0 0 0
Canfield 17 0 0 0 0 0
Western Reserve 19 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Aurora 30 0:00 0 0 0 0.00 .000 0
Parma 29 0:00 0 0 0 0.00 .000 0
Solon 23 0:00 0 0 0 0.00 .000 0
CVCA 19 0:00 0 0 0 0.00 .000 0
Canfield 17 0:00 0 0 0 0.00 .000 0
Western Reserve 19 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Aurora 30 0.00 0.00
Parma 29 0.00 0.00
Solon 23 0.00 0.00
CVCA 19 0.00 0.00
Canfield 17 0.00 0.00
Western Reserve 19 0.00 0.00

Team Stats

Score by Period

 Team 1 2 3  Total
Solon 0 0 0 0
Aurora 0 0 0 0
CVCA 0 0 0 0
Parma 0 0 0 0
Canfield 0 0 0 0
Western Reserve 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Solon 9 0 0 0 0 0
Aurora 10 0 0 0 0 0
CVCA 9 0 0 0 0 0
Parma 10 0 0 0 0 0
Canfield 8 0 0 0 0 0
Western Reserve 8 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Solon 9 0:00 0 0 0 0.00 .000 0
Aurora 10 0:00 0 0 0 0.00 .000 0
CVCA 9 0:00 0 0 0 0.00 .000 0
Parma 10 0:00 0 0 0 0.00 .000 0
Canfield 8 0:00 0 0 0 0.00 .000 0
Western Reserve 8 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Solon 9 0.00 0.00
Aurora 10 0.00 0.00
CVCA 9 0.00 0.00
Parma 10 0.00 0.00
Canfield 8 0.00 0.00
Western Reserve 8 0.00 0.00