skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 148

Skater

 #  Name  Team  GP  G  A  PTS  PIM
22 Brennan Dickey HN 31 46 49 95 18
4 Milo Henry HN 31 39 33 72 14
13 Justin Evans GA 36 30 28 58 6
22 Luke Robertson GA 38 17 27 44 49
10 Charlie Tuggey GA 38 21 22 43 22
9 Frankie Valenti GA 38 23 19 42 8
25 Mark Sauerland SH 36 21 21 42 28
27 Logan Mears SH 36 26 14 40 8
24 Devin Campbell SH 35 16 22 38 10
17 Patrick Ehlert HN 31 13 24 37 28
12 Dom Lugo HN 31 7 28 35 4
22 John Pape US 33 18 16 34 32
22 Noah Schultz STED 29 17 16 33 20
16 Dylan Shelton SH 36 11 22 33 15
8 Kessel Richards GA 38 17 15 32 40
5 Vince Stafford GA 38 12 17 29 18
2 Matt Smith STED 34 16 12 28 6
9 Sam Heller US 33 15 13 28 10
4 Sean Kolenich STED 33 15 13 28 26
16 Tyler Fowles STED 31 10 18 28 35
25 Nate Colasanti WJ 28 20 7 27 26
12 Joe Roddy GA 37 7 20 27 19
19 Jack Mohar HN 30 5 22 27 4
11 Nick Flowers US 33 13 13 26 35
10 Jack Mansour STED 34 16 9 25 30
5 Jack O'Sullivan STED 34 12 13 25 14
18 Shane Helman PAD 28 19 5 24 27
21 Nikita Davidenko US 33 12 12 24 18
10 Beau O’Sickey US 32 9 15 24 43
35 Will Glasper SH 36 8 16 24 32

Page 1 of 5

Displaying Results 1 - 30 of 148

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Matias Sizov HN 1 17:00 0 0 0 0 10 10 0 0.00 1.000 0
14 Ethan Payne STED 3 81:09 1 0 0 0 28 27 1 0.55 .964 1
1 Dylan Stefan GA 20 744:18 15 2 1 1 286 265 21 1.27 .927 5
30 Tobias Herlong GA 18 694:30 13 2 2 0 372 352 20 1.30 .946 3
33 Evan Wrightsman STED 9 289:26 5 1 1 0 146 136 10 1.55 .932 2
30 Jackson Miller STED 6 211:34 4 1 0 0 77 68 9 1.91 .883 2
30 Maxim Ehlers SH 17 794:58 14 2 1 0 364 325 39 2.21 .893 3
1 Nate Cappellazzo STED 17 721:51 12 3 2 0 403 367 36 2.24 .911 2
32 Garrett Ritts SH 18 836:00 8 8 2 0 480 433 47 2.53 .902 3
31 Brendan Greller HN 17 659:04 8 5 1 1 441 403 38 2.59 .914 3
31 Ian Anderson GA 2 67:30 1 0 0 0 21 17 4 2.67 .810 0
33 Dylan Brown PAD 4 91:00 0 2 0 0 62 56 6 2.97 .903 0
31 Zach Firment WJ 13 598:57 6 6 0 0 348 308 40 3.01 .885 0
30 Brodie Lerch WJ 16 733:03 8 6 0 0 421 370 51 3.13 .879 0
1 James Light HN 18 717:51 8 6 1 0 515 465 50 3.13 .903 0
1 Michael Holtz US 28 1247:18 12 14 1 1 695 606 89 3.21 .872 5
30 Andrew Goodman US 6 258:00 2 3 0 0 130 108 22 3.84 .831 1
30 Aidan Knox PAD 23 1031:00 4 18 1 0 1007 887 120 5.24 .881 1

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 139

Skater

 #  Name  Team  GP  G  A  PTS  PIM
13 Justin Evans GA 8 13 8 21 0
22 Brennan Dickey HN 8 10 10 20 2
4 Milo Henry HN 8 11 6 17 10
22 Luke Robertson GA 8 5 7 12 37
24 Devin Campbell SH 8 8 4 12 0
9 Sam Heller US 8 5 6 11 0
9 Frankie Valenti GA 8 8 3 11 2
10 Charlie Tuggey GA 8 4 6 10 0
18 Shane Helman PAD 9 7 3 10 4
12 Joe Roddy GA 8 2 8 10 6
8 Kessel Richards GA 8 1 9 10 8
22 John Pape US 8 6 4 10 10
4 Andrew Lampa PAD 9 4 5 9 10
17 Patrick Ehlert HN 8 1 8 9 8
21 Nikita Davidenko US 8 3 6 9 2
16 Dylan Shelton SH 8 2 6 8 2
10 Giovanni Iannelli PAD 9 3 5 8 6
25 Mark Sauerland SH 8 3 5 8 4
5 Vince Stafford GA 8 3 4 7 2
7 Will Lvovich US 8 4 3 7 4
24 Lucas Newton STED 7 6 1 7 2
22 Noah Schultz STED 8 4 3 7 4
27 Logan Mears SH 8 5 2 7 4
22 Peter Levin SH 6 2 5 7 0
10 Jack Mansour STED 8 5 1 6 2
19 Max Treppo GA 8 1 5 6 4
19 Hunter Nalepka WJ 6 4 2 6 6
12 Dom Lugo HN 8 3 3 6 4
4 Sean Kolenich STED 8 3 3 6 8
18 Andrew Rozenshtraukh US 8 4 2 6 2

Page 1 of 5

Displaying Results 1 - 30 of 139

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
30 Jackson Miller STED 1 45:00 1 0 0 0 6 6 0 0.00 1.000 1
1 Dylan Stefan GA 4 180:00 4 0 0 0 67 65 2 0.50 .970 2
30 Tobias Herlong GA 4 188:00 3 0 1 0 106 100 6 1.44 .943 0
14 Ethan Payne STED 1 21:09 0 0 0 0 8 7 1 2.13 .875 0
1 Nate Cappellazzo STED 7 301:51 5 1 1 0 154 139 15 2.24 .903 0
32 Garrett Ritts SH 5 233:00 2 2 1 0 164 151 13 2.51 .921 1
31 Brendan Greller HN 6 251:55 2 2 0 1 172 157 15 2.68 .913 1
1 Michael Holtz US 8 370:55 3 4 1 0 201 177 24 2.91 .881 3
31 Zach Firment WJ 3 135:00 1 2 0 0 88 77 11 3.67 .875 0
1 James Light HN 3 110:00 1 2 0 0 74 65 9 3.68 .878 0
30 Brodie Lerch WJ 6 276:00 3 3 0 0 166 143 23 3.75 .861 0
30 Maxim Ehlers SH 3 135:00 2 1 0 0 68 56 12 4.00 .824 0
30 Aidan Knox PAD 9 411:00 1 8 0 0 402 344 58 6.35 .856 0