skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 82

Skater

 #  Name  Team  GP  G  A  PTS  PIM
25 Nick Meader SJJ 5 5 2 7 2
14 Dougie Carter SN 5 4 2 6 12
18 Jackson Schmits FIN 4 3 3 6 2
21 Ethan Franks FIN 4 3 2 5 0
3 Devon Dohanos SN 5 3 2 5 8
16 Liam Seiple SJJ 5 2 2 4 2
7 Justin Baden SN 5 2 2 4 2
8 Andrew Pelok SJJ 5 1 3 4 2
12 Harry Hall FIN 4 1 3 4 4
5 Reid Perry FIN 4 0 4 4 0
23 Michael Armstrong FIN 4 0 4 4 0
12 Teddy Bugert SN 5 2 1 3 2
27 Noah Kerchevall SN 5 1 2 3 2
24 Jimmy Roberts SN 5 0 3 3 0
28 Nick Iler FIN 4 0 3 3 0
15 Will Bowler SJJ 5 0 3 3 2
10 Hunter McKie TSF 4 2 0 2 2
7 Chris Meyer TSF 4 2 0 2 0
10 Jake LaMaster FIN 4 2 0 2 2
2 Blake Gray FIN 4 2 0 2 2
9 Ryker Featheringham FIN 4 2 0 2 2
14 Jordan Goeb FIN 4 1 1 2 4
9 Jake Ruehle SN 5 1 1 2 0
19 Brendan Booth TSF 4 1 1 2 0
10 Justin Beaverson SN 5 1 1 2 0
5 Jared Barfell SN 5 1 1 2 13
4 Greg Krzyston SJJ 5 1 1 2 0
8 Nick Coward TSF 4 1 1 2 2
4 Tyler Fredrick SN 5 0 2 2 12
8 Jeffrey Wood SN 5 0 2 2 2

Page 1 of 3

Displaying Results 1 - 30 of 82

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
29 Peter Eigner SJJ 1 0:00 1 0 0 0 32 30 2 0.00 .938 0
30 Justin Utterback SJJ 1 0:00 0 0 1 0 34 32 2 0.00 .941 0
1 Blaize Cain FIN 3 135:00 1 1 1 0 98 89 9 3.00 .908 0
34 Thomas Barrow TSF 3 135:00 1 2 0 0 65 56 9 3.00 .862 1
29 Jacob Coward TSF 1 45:00 0 1 0 0 33 30 3 3.00 .909 0
31 Wil Halker SJJ 3 135:00 0 2 1 0 76 65 11 3.67 .855 0
33 Tyler Clem SN 5 180:00 1 3 1 0 153 131 22 5.50 .856 0

Player Stats