skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Score by Period

 Team 1 2 3 Overtime  Total
Amherst 0 0 37 0 37
Rocky River 4 7 15 0 26
Mentor 2 8 8 1 19
Midview 0 0 12 0 12
Kenston 0 0 8 1 9
Olmsted Falls 0 0 8 1 9
Chagrin Falls 0 0 9 0 9
Kent Roosevelt 0 0 7 0 7
Elyria Catholic 0 0 6 0 6
Hudson 2 0 2 0 4
Benedictine 1 0 3 0 4
Orange 1 0 3 0 4
Avon 0 0 4 0 4
Strongsville 1 2 1 0 4
Twinsburg 0 0 3 0 3
Parma 0 0 2 0 2
Avon Lake 0 0 2 0 2
Cleveland Heights 1 1 0 0 2
Bay 0 0 1 0 1
Brooklyn 0 0 1 0 1
Brush 0 0 1 0 1
Westlake 0 0 0 0 0
North Olmsted 0 0 0 0 0
Brecksville 0 0 0 0 0
Solon 0 0 0 0 0
Canfield 0 0 0 0 0
Western Reserve 0 0 0 0 0
NDCL 0 0 0 0 0
Aurora 0 0 0 0 0
CVCA 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Skater

 Team  GP  G  A  PTS  SOG  PIM
Brecksville 18 0 0 0 0 0
Orange 25 0 0 0 18 0
Strongsville 31 0 0 0 58 0
Westlake 23 0 0 0 0 0
Normandy 28 0 0 0 0 0
North Olmsted 24 0 0 0 0 0
Chagrin Falls 25 0 0 0 0 0
Western Reserve 20 0 0 0 0 0
Avon Lake 29 0 0 0 22 0
Avon 28 0 0 0 16 0
Parma 27 0 0 0 0 0
Brooklyn 18 0 0 0 0 0
Midview 22 0 0 0 0 0
Benedictine 25 0 0 0 44 0
Rocky River 32 0 0 0 193 0
Canfield 23 0 0 0 0 0
Solon 25 0 0 0 0 0
NDCL 24 0 0 0 1 0
Kenston 30 0 0 0 18 0
Aurora 25 0 0 0 0 0
Amherst 32 0 0 0 0 0
CVCA 28 0 0 0 20 0
Cleveland Heights 28 0 0 0 16 0
Twinsburg 21 0 0 0 0 0
Bay 18 0 0 0 0 0
Hudson 34 0 0 0 26 0
Mentor 37 0 0 0 132 0
Kent Roosevelt 33 0 0 0 0 0
Olmsted Falls 32 0 0 0 19 0
Brush 12 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brecksville 18 0:00 0 0 0 0.00 .000 0
Orange 25 0:00 0 0 0 0.00 .000 0
Strongsville 31 0:00 0 0 0 0.00 .000 0
Westlake 23 0:00 0 0 0 0.00 .000 0
Normandy 28 0:00 0 0 0 0.00 .000 0
North Olmsted 24 0:00 0 0 0 0.00 .000 0
Chagrin Falls 25 0:00 0 0 0 0.00 .000 0
Western Reserve 20 0:00 0 0 0 0.00 .000 0
Avon Lake 29 0:00 0 0 0 0.00 .000 0
Avon 28 0:00 0 0 0 0.00 .000 0
Parma 27 0:00 0 0 0 0.00 .000 0
Brooklyn 18 0:00 0 0 0 0.00 .000 0
Midview 22 0:00 0 0 0 0.00 .000 0
Benedictine 25 0:00 0 0 0 0.00 .000 0
Rocky River 32 0:00 0 0 0 0.00 .000 0
Canfield 23 0:00 0 0 0 0.00 .000 0
Solon 25 0:00 0 0 0 0.00 .000 0
NDCL 24 0:00 0 0 0 0.00 .000 0
Kenston 30 0:00 0 0 0 0.00 .000 0
Aurora 25 0:00 0 0 0 0.00 .000 0
Amherst 32 0:00 0 0 0 0.00 .000 0
CVCA 28 0:00 0 0 0 0.00 .000 0
Cleveland Heights 28 0:00 0 0 0 0.00 .000 0
Twinsburg 21 0:00 0 0 0 0.00 .000 0
Bay 18 0:00 0 0 0 0.00 .000 0
Hudson 34 0:00 0 0 0 0.00 .000 0
Mentor 37 0:00 0 0 0 0.00 .000 0
Kent Roosevelt 33 0:00 0 0 0 0.00 .000 0
Olmsted Falls 32 0:00 0 0 0 0.00 .000 0
Brush 12 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Team

 Team  GP  GPG  GAPG
Brecksville 18 0.00 0.00
Orange 25 0.00 0.00
Strongsville 31 0.00 0.00
Westlake 23 0.00 0.00
Normandy 28 0.00 0.00
North Olmsted 24 0.00 0.00
Chagrin Falls 25 0.00 0.00
Western Reserve 20 0.00 0.00
Avon Lake 29 0.00 0.00
Avon 28 0.00 0.00
Parma 27 0.00 0.00
Brooklyn 18 0.00 0.00
Midview 22 0.00 0.00
Benedictine 25 0.00 0.00
Rocky River 32 0.00 0.00
Canfield 23 0.00 0.00
Solon 25 0.00 0.00
NDCL 24 0.00 0.00
Kenston 30 0.00 0.00
Aurora 25 0.00 0.00
Amherst 32 0.00 0.00
CVCA 28 0.00 0.00
Cleveland Heights 28 0.00 0.00
Twinsburg 21 0.00 0.00
Bay 18 0.00 0.00
Hudson 34 0.00 0.00
Mentor 37 0.00 0.00
Kent Roosevelt 33 0.00 0.00
Olmsted Falls 32 0.00 0.00
Brush 12 0.00 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Score by Period

 Team 1 2 3 Overtime  Total
Amherst 0 0 8 0 8
Kent Roosevelt 0 0 7 0 7
Elyria Catholic 0 0 6 0 6
Olmsted Falls 0 0 4 1 5
Avon 0 0 4 0 4
Mentor 0 0 3 0 3
Kenston 0 0 1 1 2
Orange 0 0 2 0 2
Strongsville 0 0 1 0 1
Brush 0 0 1 0 1
Westlake 0 0 0 0 0
Parma 0 0 0 0 0
Midview 0 0 0 0 0
Rocky River 0 0 0 0 0
Benedictine 0 0 0 0 0
North Olmsted 0 0 0 0 0
Brecksville 0 0 0 0 0
Canfield 0 0 0 0 0
Solon 0 0 0 0 0
Chagrin Falls 0 0 0 0 0
Western Reserve 0 0 0 0 0
NDCL 0 0 0 0 0
Aurora 0 0 0 0 0
Avon Lake 0 0 0 0 0
Cleveland Heights 0 0 0 0 0
CVCA 0 0 0 0 0
Normandy 0 0 0 0 0
Hudson 0 0 0 0 0
Twinsburg 0 0 0 0 0
Bay 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Skater

 Team  GP  G  A  PTS  SOG  PIM
Brecksville 12 0 0 0 0 0
Orange 8 0 0 0 0 0
Strongsville 9 0 0 0 0 0
Westlake 14 0 0 0 0 0
Normandy 11 0 0 0 0 0
North Olmsted 7 0 0 0 0 0
Chagrin Falls 9 0 0 0 0 0
Western Reserve 8 0 0 0 0 0
Avon Lake 8 0 0 0 0 0
Avon 8 0 0 0 0 0
Parma 11 0 0 0 0 0
Brooklyn 13 0 0 0 0 0
Midview 8 0 0 0 0 0
Benedictine 7 0 0 0 0 0
Rocky River 6 0 0 0 0 0
Canfield 8 0 0 0 0 0
Solon 8 0 0 0 0 0
NDCL 11 0 0 0 0 0
Kenston 7 0 0 0 0 0
Aurora 11 0 0 0 0 0
Amherst 9 0 0 0 0 0
CVCA 12 0 0 0 0 0
Cleveland Heights 5 0 0 0 0 0
Twinsburg 11 0 0 0 0 0
Bay 10 0 0 0 0 0
Hudson 8 0 0 0 0 0
Mentor 7 0 0 0 0 0
Kent Roosevelt 9 0 0 0 0 0
Olmsted Falls 9 0 0 0 0 0
Brush 10 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Brecksville 12 0:00 0 0 0 0.00 .000 0
Orange 8 0:00 0 0 0 0.00 .000 0
Strongsville 9 0:00 0 0 0 0.00 .000 0
Westlake 14 0:00 0 0 0 0.00 .000 0
Normandy 11 0:00 0 0 0 0.00 .000 0
North Olmsted 7 0:00 0 0 0 0.00 .000 0
Chagrin Falls 9 0:00 0 0 0 0.00 .000 0
Western Reserve 8 0:00 0 0 0 0.00 .000 0
Avon Lake 8 0:00 0 0 0 0.00 .000 0
Avon 8 0:00 0 0 0 0.00 .000 0
Parma 11 0:00 0 0 0 0.00 .000 0
Brooklyn 13 0:00 0 0 0 0.00 .000 0
Midview 8 0:00 0 0 0 0.00 .000 0
Benedictine 7 0:00 0 0 0 0.00 .000 0
Rocky River 6 0:00 0 0 0 0.00 .000 0
Canfield 8 0:00 0 0 0 0.00 .000 0
Solon 8 0:00 0 0 0 0.00 .000 0
NDCL 11 0:00 0 0 0 0.00 .000 0
Kenston 7 0:00 0 0 0 0.00 .000 0
Aurora 11 0:00 0 0 0 0.00 .000 0
Amherst 9 0:00 0 0 0 0.00 .000 0
CVCA 12 0:00 0 0 0 0.00 .000 0
Cleveland Heights 5 0:00 0 0 0 0.00 .000 0
Twinsburg 11 0:00 0 0 0 0.00 .000 0
Bay 10 0:00 0 0 0 0.00 .000 0
Hudson 8 0:00 0 0 0 0.00 .000 0
Mentor 7 0:00 0 0 0 0.00 .000 0
Kent Roosevelt 9 0:00 0 0 0 0.00 .000 0
Olmsted Falls 9 0:00 0 0 0 0.00 .000 0
Brush 10 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Team

 Team  GP  GPG  GAPG
Brecksville 12 0.00 0.00
Orange 8 0.00 0.00
Strongsville 9 0.00 0.00
Westlake 14 0.00 0.00
Normandy 11 0.00 0.00
North Olmsted 7 0.00 0.00
Chagrin Falls 9 0.00 0.00
Western Reserve 8 0.00 0.00
Avon Lake 8 0.00 0.00
Avon 8 0.00 0.00
Parma 11 0.00 0.00
Brooklyn 13 0.00 0.00
Midview 8 0.00 0.00
Benedictine 7 0.00 0.00
Rocky River 6 0.00 0.00
Canfield 8 0.00 0.00
Solon 8 0.00 0.00
NDCL 11 0.00 0.00
Kenston 7 0.00 0.00
Aurora 11 0.00 0.00
Amherst 9 0.00 0.00
CVCA 12 0.00 0.00
Cleveland Heights 5 0.00 0.00
Twinsburg 11 0.00 0.00
Bay 10 0.00 0.00
Hudson 8 0.00 0.00
Mentor 7 0.00 0.00
Kent Roosevelt 9 0.00 0.00
Olmsted Falls 9 0.00 0.00
Brush 10 0.00 0.00

Page 1 of 2

Displaying Results 1 - 30 of 35