skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Olentangy 3 0 16 0 19
Dublin Coffman 2 4 9 1 16
Springboro 1 2 12 0 15
Olentangy Orange 1 4 6 0 11
Bishop Watterson 1 0 4 0 5

Skater

 Team  GP  G  A  PTS  SOG  PIM
Olentangy 32 4 4 8 57 28
Dublin Coffman 30 3 4 7 29 8
Olentangy Orange 25 2 2 4 15 14
Springboro 30 2 1 3 27 8
Bishop Watterson 29 1 1 2 16 21

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Olentangy Orange 25 45:00 34 31 3 3.00 .912 0
Olentangy 32 134:00 66 47 19 6.38 .712 0
Bishop Watterson 29 90:00 118 99 19 9.50 .839 0
Springboro 30 45:00 44 34 10 10.00 .773 0
Dublin Coffman 30 90:00 52 26 26 13.00 .500 0

Team

 Team  GP  GPG  GAPG
Olentangy 32 0.12 0.59
Dublin Coffman 30 0.10 0.87
Olentangy Orange 25 0.08 0.12
Springboro 30 0.07 0.33
Bishop Watterson 29 0.03 0.66

Team Stats

Score by Period

 Team 1 2 3  Total
Olentangy 0 0 10 10
Bishop Watterson 0 0 4 4
Dublin Coffman 0 0 3 3
Olentangy Orange 0 0 0 0
Springboro 0 0 0 0

Skater

 Team  GP  G  A  PTS  SOG  PIM
Olentangy Orange 4 0 0 0 0 0
Springboro 4 0 0 0 0 0
Dublin Coffman 4 0 0 0 0 0
Olentangy 4 0 0 0 0 0
Bishop Watterson 4 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Olentangy Orange 4 0:00 0 0 0 0.00 .000 0
Springboro 4 0:00 0 0 0 0.00 .000 0
Dublin Coffman 4 0:00 0 0 0 0.00 .000 0
Olentangy 4 0:00 0 0 0 0.00 .000 0
Bishop Watterson 4 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG
Olentangy Orange 4 0.00 0.00
Springboro 4 0.00 0.00
Dublin Coffman 4 0.00 0.00
Olentangy 4 0.00 0.00
Bishop Watterson 4 0.00 0.00