skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 42 60 50 2 154
Olentangy Liberty 4 12 24 3 43
Dublin Jerome 6 12 22 1 41
St. Charles 10 9 15 0 34
New Albany 2 5 22 0 29
Archbishop Moeller 3 2 5 0 10

Skater

 Team  GP  G  A  PTS  SOG  PIM
Upper Arlington 36 154 209 363 1042 476
St. Charles 29 17 23 40 188 42
Dublin Jerome 39 17 21 38 111 50
Olentangy Liberty 38 18 17 35 281 42
Archbishop Moeller 27 4 5 9 52 31
New Albany 34 3 5 8 45 8

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Upper Arlington 36 1653:00 663 590 73 1.99 .890 3
Dublin Jerome 39 271:47 154 137 17 2.81 .890 0
New Albany 34 90:00 63 55 8 4.00 .873 0
Olentangy Liberty 38 315:00 210 182 28 4.00 .867 4
St. Charles 29 269:00 157 130 27 4.52 .828 1
Archbishop Moeller 27 140:00 75 53 22 7.07 .707 0

Team

 Team  GP  GPG  GAPG
Upper Arlington 36 4.28 2.03
St. Charles 29 0.59 0.93
Olentangy Liberty 38 0.47 0.74
Dublin Jerome 39 0.44 0.44
Archbishop Moeller 27 0.15 0.81
New Albany 34 0.09 0.24

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Upper Arlington 9 18 10 1 38
Olentangy Liberty 1 1 8 2 12
Dublin Jerome 2 3 4 0 9
St. Charles 1 3 4 0 8
New Albany 0 2 6 0 8
Archbishop Moeller 2 2 2 0 6

Skater

 Team  GP  G  A  PTS  SOG  PIM
Upper Arlington 11 38 50 88 272 132
Dublin Jerome 10 6 6 12 42 20
Archbishop Moeller 10 4 5 9 52 31
Olentangy Liberty 10 4 4 8 37 10
New Albany 9 3 5 8 45 8
St. Charles 10 1 1 2 32 24

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Olentangy Liberty 10 90:00 37 37 0 0.00 1.000 2
Dublin Jerome 10 90:00 45 42 3 1.50 .933 0
Upper Arlington 11 499:00 208 186 22 1.98 .894 0
New Albany 9 90:00 63 55 8 4.00 .873 0
Archbishop Moeller 10 140:00 75 53 22 7.07 .707 0
St. Charles 10 89:00 52 37 15 7.58 .712 0

Team

 Team  GP  GPG  GAPG
Upper Arlington 11 3.45 2.00
Dublin Jerome 10 0.60 0.30
Olentangy Liberty 10 0.40 0.00
Archbishop Moeller 10 0.40 2.20
New Albany 9 0.33 0.89
St. Charles 10 0.10 1.50