skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 83

Skater

 #  Name  Team  GP  G  A  PTS  PIM
20 Hunter Triplett UA 35 33 14 47 66
42 Sam Burns UA 36 22 19 41 50
21 Tim Kramer UA 34 20 18 38 6
25 Will Cohen UA 36 11 22 33 59
29 Brett LaBuhn UA 36 12 19 31 4
48 Will Lawless UA 35 8 18 26 22
47 Jack Wrightsel UA 29 6 20 26 52
18 Max Robins UA 35 11 12 23 2
8 Michael Moul UA 36 0 20 20 41
19 Whitty Tevonian UA 36 5 10 15 12
1 Sam Cannon UA 34 4 10 14 42
27 Brendan Larmor UA 36 8 5 13 15
3 Marco Giambrone SC 5 8 3 11 0
5 Jamie Schuman UA 19 7 4 11 27
19 Trey Willis SC 6 3 7 10 2
41 Duncan MacDonald UA 28 3 7 10 18
10 Mitch Scott UA 36 3 3 6 2
54 Trent Belli DJ 6 1 5 6 4
2 Diego Pitones SC 6 1 5 6 2
18 JP Weaver DJ 6 3 2 5 4
2 Craig Lutwen OL 8 3 2 5 8
3 Ben Brown OL 8 3 2 5 6
16 Korey Raymond OL 8 3 2 5 4
45 Ethan French DJ 6 1 4 5 2
3 Nick Augenstein DJ 6 3 1 4 4
10 Dalton Miller DJ 6 2 2 4 4
11 Kevin Springfield OL 8 2 2 4 2
29 Danny Beck SC 3 2 1 3 0
50 Eric Chene UA 36 1 2 3 8
87 Matt Kish DJ 6 1 2 3 0

Page 1 of 3

Displaying Results 1 - 30 of 83

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
1 Andy Keeler OL 1 45:00 1 0 0 0 19 19 0 0.00 1.000 1
30 Cam Keller UA 18 824:00 13 4 0 0 305 271 34 1.86 .889 3
35 Garrett Alderman UA 19 829:00 12 6 1 0 358 319 39 2.12 .891 0
41 Mark Bishopp DJ 6 271:47 4 2 0 0 154 137 17 2.81 .890 0
41 John Martin SC 5 179:00 1 3 0 0 114 96 18 4.53 .842 1
70 Andrew Vidrick OL 7 270:00 5 2 0 0 191 163 28 4.67 .853 3

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PIM
20 Hunter Triplett UA 11 10 3 13 17
21 Tim Kramer UA 10 4 6 10 2
8 Michael Moul UA 11 0 7 7 14
25 Will Cohen UA 11 1 6 7 12
42 Sam Burns UA 11 4 3 7 16
47 Jack Wrightsel UA 9 2 5 7 4
18 Max Robins UA 11 4 2 6 0
19 Whitty Tevonian UA 11 4 2 6 4
29 Brett LaBuhn UA 11 3 3 6 2
48 Will Lawless UA 10 1 5 6 6
27 Brendan Larmor UA 11 2 2 4 9
41 Duncan MacDonald UA 8 1 2 3 12
18 JP Weaver DJ 2 2 1 3 0
1 Sam Cannon UA 10 1 1 2 12
5 Jamie Schuman UA 3 1 1 2 2
3 Ben Brown OL 2 1 1 2 0
16 Korey Raymond OL 2 1 1 2 2
54 Trent Belli DJ 2 1 1 2 2
50 Eric Chene UA 11 0 1 1 2
13 Adam Karap UA 1 0 1 1 0
2 Craig Lutwen OL 2 0 1 1 0
5 Grant Bertges OL 2 0 1 1 0
11 Kevin Springfield OL 2 1 0 1 2
5 Owen Zimmerman SC 2 0 1 1 0
35 Joe Kanowsky SC 2 1 0 1 0
3 Nick Augenstein DJ 2 1 0 1 2
6 Adam Booth DJ 2 1 0 1 0
10 Dalton Miller DJ 2 0 1 1 2
9 Avery Mlicki DJ 2 0 1 1 2
15 Jack Moses DJ 2 1 0 1 2

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO
70 Andrew Vidrick OL 2 90:00 2 0 0 0 37 37 0 0.00 1.000 2
41 Mark Bishopp DJ 2 90:00 2 0 0 0 45 42 3 1.50 .933 0
30 Cam Keller UA 6 270:00 4 2 0 0 107 96 11 1.83 .897 0
35 Garrett Alderman UA 5 229:00 3 2 0 0 101 90 11 2.16 .891 0
41 John Martin SC 2 44:00 0 1 0 0 28 19 9 9.20 .679 0